S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-EH | Mobile Ethical Hacking | 19/10/17 to 03/11/17 | REPORT |
2. | CSE05-GD | Game Desigining | 13/11/17 to 25/11/17 | REPORT |
3. | CSE05-HBD | Hadoop & Bigdata | 12/02/18 to 24/02/18 | REPORT |
4. | CSE58-PP | Python Programming | 09/04/18 to 20/04/18 | REPORT |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-HBD | HADOOP&BIGDATA | 06/02/17 to 18/02/17 | REPORT |
2. | CSE05-WT | WEB TECHNOLOGIES | 12/09/16 to 24/09/16 | REPORT | 3. | CSE05-PP | PYTHON PROGRAMMING | 11/07/16 to 23/07/16 | REPORT | 4. | CSE58-CC | CLOUD COMPUTING | 07/11/16 to 19/11/16 | REPORT |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-MAD | Mobile Application Development | 01/02/16 to 09/04/16 | REPORT |
2. | CSE05-DMT | Advanced Unix Programming | 15/02/16 to 27/02/16 | REPORT |
3. | CSE05-MAD | Mobile Application Development | 27/07/15 to 24/09/15 | REPORT |
4. | CSE58-CC | Data Mining Techniques | 08/09/15 to 20/09/15 | REPORT |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-MA | MICROSOFT ED-VANTGE | 07/07/14 to 19/07/14 | REPORT |
2. | CSE05-NETFW | .NET FRAMEWORK | 17/09/14 to 30/09/14 | REPORT |
3. | CSE05-EP | CLOUD COMPUTING | 09/02/15 to 21/02/15 | REPORT | 4. | CSE05-AJP | ADVANCED JAVA PROGRAMMING | 06/04/15 to 08/04/15 | REPORT | 5. | CSE58-CC | ETHICAL HACKING | 08/12/14 to 20/12/14 | REPORT |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE-MA | MICROSOFT ED-VANTGE | 02/04/14 to 15/04/14 | REPORT |
2. | CSE-EH | ETHICAL HACKING | 14/11/13 to 15/11/13 | REPORT |
3. | CSE05-EP | CORE JAVA PROGRAMMING | 02/09/13 to 14/09/13 | REPORT | 4. | CSE05-CC | CLOUD COMPUTING | 04/07/13 to 16/07/13 | REPORT |
S.NO | Course Name | Year | Report |
1 | Internet Of Thngs | 2017-18 | Report |
2 | Advanced Database | 2016-17 | Report |
3 | Advanced Operating Systems | 2015-16 | Report |
4 | Artificial Intelligence | 2014-15 | Report |
5 | Soft Computing | 2013-14 | Report |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Nvidia,Hyderabad | 18/8/2017 | REPORT |
2. | Gj Solutions,hyderabad | 7/10/2017 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Miracle Software Solutions,Vijayawada | 6/2/2017 | REPORT |
2. | Trylogic,Hyderabad | 21/1/2017 | REPORT |
3. | Foofy Software Solutions | 20/12/2016 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Snovasys,Ongole | 22/2/2016 | REPORT |
2. | Trekbin,Bangalore | 25/8/2015 | REPORT |
3. | Trigio Technologies | 5/10/2016 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | SLN Enterprises,Chennai | 17/11/2014 | REPORT |
2. | Trekbin,Banglore | 19/2/2014 | REPORT |
3. | Gj Solutions,Hyderabad | 13/2/2015 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Innovare software solutions,Bangalore | 25/6/2013 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Seminar on Kisori Vikasam - Personility Development | 20/12/2017 | REPORT |
2. | Seminar on Career & Job Opportunities | 04/10/2017 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Awareness Program on Microsoft Products | 08/06/2016 | REPORT |
2. | Seminar on Importance of Technical Skill Development | 24/01/2017 | REPORT |
3. | Awareness program on Online Programming Skills | 10/06/2016 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Seminar on Personality Development | 08/06/2016 | REPORT |
2. | Seminar on Studies in Abroad | 30/01/2016 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Seminar on Women Safety | 24/06/2014 | REPORT |
2. | Seminar on Microsoft Products | 16/07/2014 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Seminar on Opportunities in IT industry | 16/04/2014 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Ethical Hacking | 21/02/2018 - 22/02/2018 | REPORT |
2. | Two Days Workshop on Block Chain Technology | 22/9/2017 - 23/9/2017 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Two Days Workshop on Cyber Security | 16/08/2016-17/08/2016 | REPORT |
2. | Workshop on Cloud Computing | 1/3/2017 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Free And Open Source Software | 1/8/2016 | REPORT |
2. | Workshop on Android | 19/12/2015 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Python programming | 17/6/2014-18/6/2014 | REPORT |
2. | Workshop on Big data | 4/8/2014 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Linux Programming | 27/09/2013-28/09/2013 | REPORT |
The commencement of the department of CSE was in 2001 and had successfully integrated the years of excellence and still incomparable. The Department offers B.Tech Program in Computer Science and Engineering with an annual intake of 120 and M.Tech program in Computer Science and Engineering with an annual intake of 18. The department has strategically gained experienced faculty members who expertise in various subjects makes academic excellence. The department has engaged in training students towards industry needs with necessary software exposure right from the day of its establishment. The department has acquainted in conducting guest lectures, workshops, student paper presentation and conferences. The department of CSE encourages students to participate in various extra-curricular activities and competitions held by other universities and colleges within the state and outside the state. The students also have won laurels to the college by winning prizes in various competitions..
Vision : To evolve as a centre of academic excellence in Computer Science & Engineering by building strong teaching and skill development team.
Mission : To offer high quality graduate and post graduate programs in computer science education and to prepare students for gainful employment. To enhance career opportunities through comprehensive soft skills development. To develop self learning abilities and professional ethics to serve the society.
PEO's : PEO I. Excel in professional career by acquiring knowledge in Computer Science and IT enabled services.
PEO II. Exhibit professional skills to function as members of multi-disciplinary teams, communicate effectively and be conversant with modern tools.
PEO III. Practice the profession with ethics, social responsibility and exhibit leadership qualities.
ARTICULATION OF PEOs
PEO 1: The graduates should have sound knowledge in the basic science subjects such as Mathematics, Physics and Chemistry. They should have in-depth exposure and knowledge to mathematics to the level required for their branch
of engineering specialization. They should have the ability to apply the science and mathematics in solving complex problems in the field of Computer Science & Engineering and related fields.
PEO 2: The graduates should be able to adopt themselves to the industry with minimal amount of training. The graduate should be able to pursue their career in any related industry with high degree of technical competency. Leadership
qualities of a student can be initiated by means of high degree of professional abilities.
PEO 3: The graduates should be aware of professional ethics and practice them in their professional life. They must understand the prioritized needs of the society and use professional practice for improving the standards of
society. Must ensure that the profession practices should be healthy and must in no way be detrimental to the society.
PSO'S A graduate of the Computer Science and Engineering Program will demonstrate:
PSO1: Professional Skills: The ability to understand, analyze and develop computer programs in the areas related to algorithms, system software, multimedia, web design, big data analytics, and networking for efficient design
of computer-based systems of varying complexity.
PSO2: Problem-Solving Skills: The ability to apply standard practices and strategies in software project development using open-ended programming environments to deliver a quality product for business success.
PSO3: Successful Career and Entrepreneurship: The ability to employ modern computer languages, environments, and platforms in creating innovative career paths to be an entrepreneur, and a zest for higher studies.
1.Using English languages, both written and spoken, competently and correctly.
2.Improving comprehension and fluency of speech.
3. Gaining confidence in using English in verbal situations.
1.Solve linear differential equations of first, second and higher order.
2.Determine Laplace transform and inverse Laplace transform of various functions and use Laplace transforms to determine general solution to linear ODE.
3. Calculate total derivative, Jocobian and minima of functions of two variables.
1.Calculate a root of algebraic and transcendental equations. Explain relation between the finite difference operators.
2.Compute interpolating polynomial for the given data.
3.Solve ordinary differential equations numerically using Euler's and RK method.
4.Find Fourier series and Fourier transforms for certain functions.
5.Identify/classify and solve the different types of partial differential equations.
1.Construction and working details of instruments, ie., Interferometer, Diffractometer and Polarimeter are learnt.
2.Study EM-fields and semiconductors under the concepts of Quantum mechanics paves way for their optimal utility.
1.Understand the basic terminology used in computer programming
2.Write, compile and debug programs in C language.
3.Use different data types in a computer program.
4.Design programs involving decision structures, loops and functions.
5.Explain the difference between call by value and call by reference
6.Understand the dynamics of memory by the use of pointers
7.Use different data structures and create/update basic data files.
1.To introduce the use and the application of drawing instruments and to make the students construct the polygons, curves and various types of scales. The student will be able to understand the need to enlarge or reduce the size of objects in representing them.
2.To introduce orthographic projections and to project the points and lines parallel to one plane and inclined to other.
3.To make the students draw the projections of the lines inclined to both the planes.
4.To make the students draw the projections of the plane inclined to both the planes.
5.To make the students draw the projections of the various types of solids in different positions inclined to one of the planes.
6.To represent the object in 3D view through isometric views. The student will be able torepresent and convert the isometric view to orthographic view and vice versa.
6.Understand the dynamics of memory by the use of pointers
7.Use different data structures and create/update basic data files.
1. Using English languages, both written and spoken, competently and correctly.
2.Improving comprehension and fluency of speech.
3.Gaining confidence in using English in verbal situations.
1.Determine rank, Eigenvalues and Eigen vectors of a given matrix and solve simultaneous linear equations.
2. Solve simultaneous linear equations numerically using various matrix methods.
3. Determine double integral over a region and triple integral over a volume.
4. Calculate gradient of a scalar function, divergence and curl of a vector function. Determine line, surface and volume integrals. Apply Green, Stokes and Gauss divergence theorems to calculate line, surface and volume integrals.
1.The advantages and limitations of plastic materials and their use in design would be understood. Fuels which are used commonly and their economics, advantages and limitations are discussed.
2. Reasons for corrosion and some methods of corrosion control would be understood.
The students would be now aware of materials like nano-materials and fullerenes and their uses.
3.Similarly liquid crystals and superconductors are understood. The importance of green synthesis is well understood and how they are different from conventional methods is also explained .
4. Conductance phenomenon is better understood. The students are exposed to some of the alternative fuels and their advantages and limitations.
1.Understand the basic terminology used in computer programming
2. Write, compile and debug programs in C++ language. Use different data types in a computer
program.3. Design programs involving decision structures, loops and functions.
4. Explain the difference between call by value and call by reference
1.The student should have knowledge on
2.The natural resources and their importance for the sustenance of the life and recognize the need to conserve the natural resources
3.The concepts of the ecosystem and its function in the environment. The need for protecting the producers and consumers in various ecosystems and their role in the food.
4.The biodiversity of India and the threats to biodiversity, and conservation practices to protect the biodiversity
5.Various attributes of the pollution and their impacts and measures to reduce or control the pollution along with waste management practices
6.Social issues both rural and urban environment and the possible means to combat the challenges
At the end of this course, students will be able to:
1.List motivation for learning a programming language
2.Access online resources for R and import new function packages into the R workspace
3.Import, review, manipulate and summarize data-sets in R
4.Explore data-sets to create testable hypotheses and identify appropriate statistical tests
5.Perform appropriate statistical tests using R Create and edit visualizations
1.The students completing this course are expected to understand the concepts of forces and its resolution in different planes, resultant of force system
2.Forces acting on a body,their free body diagrams using graphical methods. They are required to understand the concepts of centre of gravity and moments of inertia and their application
3.Analysis of frames and trusses, different types of motion, friction and application of work - energy method.
At the end of this course, students will be able to:
1.Student will be able to demonstrate skills in solving mathematical problems
2.Student will be able to comprehend mathematical principles and logic
3.Student will be able to demonstrate knowledge of mathematical modeling and proficiency in using mathematical software
4.Student will be able to manipulate and analyze data numerically and/or graphically using appropriate Software
5.Student will be able to communicate effectively mathematical ideas/results verbally or in Writing.
A student who successfully fulfills the course requirements will have demonstrated:
1.An ability to define different number systems, binary addition and subtraction, 2's complement representation and operations with this representation.
2.An ability to understand the different switching algebra theorems and apply them for logic functions.
3.An ability to define the Karnaugh map for a few variables and perform an algorithmic reduction of logic functions.
4.An ability to define the other minimization methods for any number of variables.Variable Entered Mapping (VEM) and Quine-MeCluskey (QM) Techniques and perform an algorithmic reduction of logic functions.
1.Making Software easily right out of the box.
2.Experience with an interpreted Language.
3.To build software for real needs.
4.Prior Introduction to testing software
1.Distinguish between procedures and object oriented programming.
2.Apply advanced data structure strategies for exploring complex data structures.
3.Compare and contrast various data structures and design techniques in the area of Performance.
4.Implement data structure algorithms through C++. � Incorporate data structures into the applications such as binary search trees, AVL and B Trees
5.Implement all data structures like stacks, queues, trees, lists and graphs and compare their Performance and trade offs
1.Know and be able to describe the general software architecture of programs that use 3D computer graphics.
2.Know and be able to discuss hardware system architecture for computer graphics. This Includes, but is not limited to: graphics pipeline, frame buffers, and graphic accelerators co-processors.
3.Know and be able to select among models for lighting/shading: Color, ambient light;distant and light with sources; Phong reflection model; and shading (flat, smooth,Gourand, Phong).
1.Define and develop a software project from requirement gathering to implementation.
2.Obtain knowledge about principles and practices of software engineering.
3.Focus on the fundamentals of modeling a software project.
4.Obtain knowledge about estimation and maintenance of software systems
1.Understand Java programming concepts and utilize Java Graphical User Interface in Program writing.
2.Write, compile, execute and troubleshoot Java programming for networking concepts.
3.Build Java Application for distributed environment.
4.Design and Develop multi-tier applications.
5.Identify and Analyze Enterprise applications.
1.Students can understand the architecture of modern computer.
2.They can analyze the Performance of a computer using performance equation
3.Understanding of different instruction types.
4.Students can calculate the effective address of an operand by addressing modes
5.They can understand how computer stores positive and negative numbers.
6.Understanding of how a computer performs arithmetic operation of positive and negative numbers.
1.Documentation will demonstrate good organization and readability.
2.File processing projects will require data organization, problem solving and research.
3.Scripts and programs will demonstrate simple effective user interfaces.
4.Scripts and programs will demonstrate effective use of structured programming.
5.Scripts and programs will be accompanied by printed output demonstrating completion of a test plan.
6.Testing will demonstrate both black and glass box testing strategies.
S.Sreenivasulu is the Professor and Head of the computer science & engineering Department. He is pursuing PhD in Computer Science & Engineering from JNTUH. He received M.Tech in Computer Science & Engineering from College of Engineering JNTU, Kakinada, B.Tech in Computer Science & Engineering from G Pullareddy Engineering College, Kurnool. He has a teaching experience of 20 years in this prestigious Institution. He has published many National Journals and Conferences. S.Sreenivasulu has strong zeal towards Professional Activities and member in many Professional Societies like IAENG, ACM & ISTE. His research interests include Data Mining, Machine Learning, and Information Security. He has organized many Faculty Development Programmes and Training Programs. He is a committed individual and an excellent Teacher, who has the efficacy to make the dreams of students come true with a meticulous planning and relentless hard work. He has excellent communication skills and always accessible to the stakeholders.
Laboratories : All labs are having Uninterruptible Power Supply with solar system which ensure unhampered working of computers. Each laboratory maintains entry register detailing the usage of individual machine by students with entry
and exit time. Each laboratory maintains stock register which particularization of entry of new computer peripherals. Also each lab having printer utilization register which records the employment of individual printers. One Teaching
faculty and a Lab instructor will be incharge of the overall functioning/maintenance of each lab./p>
S.NO | Name Of The Lab |
1 | C & Data Structures Lab |
2 | Data Base Management Lab |
3 | Python Lab |
4 | R Programming Lab |
5 | Web Technologies Lab |
6 | Software Engineering And Testing Lab |
7 | Data Mining Lab |
8 | Java Programming Lab |
9 | C++ And Advanced Data Structure Lab |
10 | Compiler Design & Computer Networks Lab |
11 | OOAD Lab |
12 | Mobile Application Development Lab |
13 | Os & Unix Programming Lab |
1. Department library
2. Department seminar hall
3. Tutorial class rooms
4. Class Rooms with LCD & internet
SNO | NAME OF THE FACULTY | ACHIEVEMENTS | YEAR |
1 | Dr.C.Prakasa Rao | Awarded Phd Degree from SV University,Tirupathi | 2017 |
2 | M.Santhoshi | Qualified APSET-2016 | 2016 |
3 | M.Santhoshi | Qualified APRSET-2018 Got Phd Admission in Jntuk Feb-2019 | 2018 |
4 | K.Mohan Rao | Qualified APSET-2017 | 2017 |
SNO | NAME OF THE STUDENT | ACHIEVEMENTS | YEAR | Prize |
1 | C.Havila Rani | Volley Ball | 2017 | THIRD |
2 | T.Krishna Veni | Kabadi,Inter Collegiate Tournment | 2015 | SECOND |
3 | T.Krishna Veni | Kho-kho, Inter Collegiate Tournment | 2015 | FIRST |
4 | T.Pooja | Innovative Ideas,ABVP Srujana | 2017 | FIRST |
5 | Working Model Expo,ABVP Srujana | Innovative Ideas,ABVP Srujana | 2017 | SECOND |
5 | A.Kanaka Durganjali | Working Model Expo,ABVP Srujana | 2017 | SECOND |
6 | J.Vijeth | Working Model Expo,ABVP Srujana | 2017 | THIRD |
7 | J.Pooja Sri | Group Discussion,Pragnya 2K17 In Association with CSI | 2017 | SECOND |
8 | V.Lakshmi Narayanamma | Youth FestivalsCOnductedby STEF | 2014 | FIRST |
9 | D.Saroja | Group Dance,Youth Festivals Conductedby STEF | 2013 | FIRST |
10 | Sk.Haseena | Technical Quiz,VAIVIDHYA 2K16,MLEC | 2016 | SECOND |
12 | Y.Venkata Jaya Praveena | Core Java Certification program | 2018 | A+ |
13 | Y.Venkata Jaya Praveena | Certificate of Excellence, ISKRA 2K15 | 2015 | A |
14 | P.Sai Sneha | Academic Topper | 2016 | THIRD |
15 | A.Bhavani | Core Java Certification program | 2018 | A |
16 | P.Manisha | Core Java Certification program | 2018 | A |
17 | P.Sai Sneha | One act Play,District Youth Festival | 2017 | FIRST |
18 | K.Pravali | Core Java Certification program | 2018 | A |
19 | S.Renuka | Core Java Certification program | 2018 | B |
20 | P.Tirumala | Core Java Certification program | 2018 | A+ |
21 | M.Swathi | Core Java Certification program | 2018 | B |
22 | S.Priyanka | Core Java Certification program | 2018 | A+ |
23 | B.Manisha | Core Java Certification program | 2018 | A+ |
24 | P.Sai Lekhana | Core Java Certification program | 2018 | A |
25 | G,Prathyusha | Core Java Certification program | 2018 | A+ |
26 | D.Jahnavi | Paper Presentation ,Srujana 17 Conducted by ABVP& VSS | 2017 | THIRD |
27 | T.Chaitanya | Paper Presentation ,Srujana 17 Conducted by ABVP& VSS | 2017 | THIRD |
28 | K.Nagavalli Jyothi | VAIVIDHYA 2k15 by MLEC | 2015 | FIRST |
29 | K.Nagavalli Jyothi | Core Java Certification program | 2018 | B |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
19F91A0572 | PRIYA BHARATHI DHULIPALLA | 75.95 | 1 |
19F91A0553 | NAGAMMA PARISAPOGU | 74.06 | 2 |
19F91A05C0 | VENKATA SESHA SAI CHINMAI TATAVARTHI | 72.80 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
18F91A0517 | DEEPTHI GANJIKUNTA | 77.72 | 1 |
18F91A0518 | DHANALAKSHMI PULI | 74.89 | 2 |
18F91A0589 | SRI HARSHA PAVULURI | 73.83 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
17F91A0576 | REVATHI MACHAVARAPU | 63.98 | 1 |
17F91A0596 | SRAVANI SURASANI | 62.34 | 2 |
17F91A0579 | SAI BRUNDA VEJANDLA | 60.93 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
16F91A05B9 | VYSHNAVI D | 81.06 | 1 |
16F91A0511 | ASWANI PRIYA M | 80.83 | 2 |
16F91A0589 | SAI TANMAYA R | 78.72 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
15F91A0548 | NEERAJA CHAVA | 80.93 | 1 |
15F91A0527 | LAVANYA MADDELA | 79.77 | 2 |
15F91A0510 | BHAVYA TULASI TALLAPANENI | 79.43 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
14F91A05B1 | VENKATA JAYA PRAVEENA YARAVA | 81.44 | 1 |
14F91A05B8 | VINEETHA DEVARAMPATI | 80.81 | 2 |
14F91A0527 | DIVYA KUNAM | 80.05 | 3 |
14F91A0546 | MALIN SHAIK | 79.87 | 4 |
14F91A0519 | BHAVANI AMARA | 79.82 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
13F91A0528 | KANAKA DURGANJALI A | 82.19 | 1 |
13F91A0568 | RANI B | 80.26 | 2 |
13F91A0549 | POOJASREE J | 80.17 | 3 |
13F91A0525 | JHANSI N | 79.53 | 4 |
13F91A0502 | AHALYA K | 78.89 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
12F91A0557 | NARAYANAMMA V | 84.28 | 1 |
12F91A05B7 | VYJAYANTHI MALA B | 83.31 | 2 |
12F91A0524 | INDIRAPRIYADARSHINI B | 82.57 | 3 |
12F91A0520 | GEETHA SRUTHI G | 82.40 | 4 |
12F91A0596 | SUMA K | 81.46 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
11F91A0586 | RUKMINI Y | 83.45 | 1 |
11F91A05A3 | TEJASWINI I | 82.55 | 2 |
11F91A0525 | DIVYA S | 80.38 | 3 |
11F91A0571 | NEELIMA P | 80.38 | 4 |
11F91A0551 | MANOJA G | 80.37 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
10F91A0506 | ANUSHA Y | 83.69 | 1 |
10F91A0552 | NIRMALA Y | 82.02 | 2 |
10F91A0510 | ASWANI T | 81.41 | 3 |
10F91A0559 | PRANEETHA M | 80.89 | 4 |
10F91A0555 | PAPARANI P | 79.67 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
09F91A0544 | LAKSHMI SUDHA K | 85.84 | 1 |
09F91A0540 | KOMALI CH | 84.58 | 2 |
09F91A0527 | GANGA BHAVANI Y | 79.87 | 3 |
09F91A0591 | SINDHU B | 79.71 | 4 |
09F91A05A3 | SREEDEVI A | 79.16 | 5 |
S. No | Name of the Employee | Qualification | Designation |
1 | Mr. S SREENIVASULU | M.Tech | Assoc.Prof |
2 | Dr. CHAPATI PRAKASA RAO | Ph.D | Professor |
3 | Dr. GIRI M | Ph.D | Professor |
4 | Dr. CHARUPALLI SUNIL KUMAR | Ph.D | Professor |
5 | Dr. D.PAVAN KUMAR | Ph.D | Professor |
6 | Mr. K.VIJAY SRINIVAS | M.Tech | Assoc.Prof |
7 | Mrs. K. SRUJANA | M.Tech | Assoc.Prof |
8 | Mr. BARIGA ENOSH ANDROSH | M.Tech | Assoc.Prof |
9 | Mr. KALAVAKURI MOHANA RAO | M.Tech | Assoc.Prof |
10 | Mrs. ATHANTI SIREESHA | M.Tech | Asst.Prof |
11 | Mrs. N.BHARGAVI | M.Tech | Asst.Prof |
12 | Mr.M.RAMAKRISHNA | MCA | Asst.Prof |
13 | Mrs. ELURI HIMA BINDU | M.Tech | Asst.Prof |
14 | Mrs. USHARANI CHALLA | M.Tech | Asst.Prof |
15 | Miss. SK.AYESHA | M.Tech | Asst.Prof |
16 | Mrs. B.SRI DIVYA | M.Tech | Asst.Prof |
17 | Mr. KANCHARLA SRI HARI | M.Tech | Asst.Prof |
18 | Mrs. SK.REENA | M.Tech | Asst.Prof |
19 | Mrs. MADDISETTY SANTHOSH | M.Tech | Asst.Prof |
20 | Miss. KESAVARAMATHAM SAI SRI VIDYA | M.Tech | Asst.Prof |
21 | Mr. MADALAGURU BRAHMAM | M.Tech | Asst.Prof |
22 | Mr. E SAI KUMAR | M.Tech | Asst.Prof |
23 | Mr. ATTHANTI MADHU | M.Tech | Asst.Prof |
24 | Mrs. A.SARITHA | M.Tech | Asst.Prof |
Kandukur, Prakasam District,
Andhra Pradesh
Phone : +91-8598-222288,
Email : pec@prakasamec.com
Ongole to Kandukur � 50 Kms: Non Stop Buses every 30 Mins. Singrayakonda(Railway Station) to Kandukur � 13 Kms: Local Buses are available Kandukur to College � 3 Kms: 5 Mins travel time either by Bus or Auto
Education is the manifestation the perfection already in man.
Swami Vivekananda