S.NO | Course Name | Year | Report |
1 | COMPILER DESIGN | 2017-2018 | Report |
2 | ADVANCED OPERATING SYSTEMS | 2017-2018 | Report |
3 | MOBILE APPLICATION DEVELOPMENT | 2016-2017 | Report |
4 | CLOUD COMPUTNING | 2016-2017 | Report |
5 | DISTRUTED SYSTEMS | 2015-2016 | Report |
6 | E-BUSINESS | 2015-2016 | Report |
7 | MANAGEMENT INFORMATION SYSTEM | 2014-2015 | Report |
9 | ADVACED DATA BASE | 2014-2015 | Report |
10 | OPERATIONALRESEARCH | 2013-2014 | Report |
S. No | NAME OF THE COURSES | DATE FROM-TO | REPORT |
1. | CERTIFICATE COURSE ON ETHICAL HACKING | 23/11/2017-25/11/2017 | REPORT |
2. | CERTIFICATE COURSE ON MOBILE APPLICATION DEVELOPMENT | 17/7/2017-21/7/2017 | REPORT |
3. | CERTIFICATE COURSE ON PYTHON PROGRAMMING | 26/6/2017-07/7/2017 | REPORT |
S. No | NAME OF THE COURSES | DATE FROM-TO | REPORT |
1. | CERTIFICATE COURSE ON PYTHON PROGRAMMING | 4/7/2016-9/7/2016 | REPORT |
2. | CERTIFICATE COURSE ON CLOUD COMPUTING | 21/12/2016-24/12/2016 | REPORT |
3. | MOBILE APPLICATION DEVELOPMENT | 11/7/2016-15/7/2016 | REPORT |
4. | WEB DESIGNING | 22/2/2016-27/2/2016 | REPORT |
5. | CERTIFICATE COURSE ON DATA MINING TECHNIQUES | 13/7/2015-17/7/2015 | REPORT |
6. | CERTIFICATE COURSE ON ADVANCED UNIX PROGRAMMING | 1/7/2015-04/7/2015 | REPORT |
S. No | NAME OF THE COURSES | DATE FROM-TO | REPORT |
1. | CERTIFICATE COURSE ON ADVANCED JAVA PROGRAMMING | 22/9/2014-26/9/2014 | REPORT |
2. | CERTIFICATE COURSE ON .NET FRAMEWORK | 14/7/2014-19/7/2014 | REPORT |
3. | CERTIFICATE COURSE ON WEB DESIGNING | 3/2/2014-8/2/2014 | REPORT |
4. | CERTIFICATE COURSE ON CORE JAVA PROGRAMMING | 13/11/2013-16/11/2013 | REPORT |
S. No | NAME OF THE INDUSTRIAL VISIT | DATE FROM-TO | REPORT |
1. | GJ Solutions Hyderabad | 17/02/2018 | REPORT |
2. | INDIUM SOFTWARE SOLUTIONS,CHENNAI | 03/02/2018 | REPORT |
3. | INNOVATIVE LABS,CHENNAI | 08/07/2017 | REPORT |
4. | GRYNIUM SOLUTIONS PVT LTD, BANGALORE | 18/02/2017 | REPORT |
S. No | NAME OF THE INDUSTRIAL VISIT | DATE FROM-TO | REPORT |
1. | NVIDIA,HYDERABAD | 25/06/2016 | REPORT |
2. | FOOFYS SOLUTIONS, BANGALORE | 18/06/2016 | REPORT |
3. | COLLABERA,BANGALORE | 13/02/2016 | REPORT |
4. | IVTL,CHENNAI | 02/06/2016 | REPORT |
5. | TRIGEO TECHNOLOGIES, HYDERABAD | 27/06/2015 | REPORT |
6. | V SPLASH,HYDERABAD | 21/02/2015 | REPORT |
S. No | NAME OF THE INDUSTRIAL VISIT | DATE FROM-TO | REPORT |
1. | TREKBIN,BANGALORE | 07/05/2014 | REPORT |
2. | TRYLOGIC SOLUTIONS, HYDERABAD | 21/06/2014 | REPORT |
3. | EFFTRONICS,VIJAYAWADA | 15/02/2014 | REPORT |
4. | INNOVARE SOFTWARE SOLUTIONS,BANGALORE | 13/07/2013 | REPORT |
5. | INFOSYS, HYDERABAD | 29/06/2013 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | BLOCK CHAIN TECHNOLOGY | 22/09/2017-23/09/2017 | REPORT |
2. | CLOUD COMPUTING | 27/03/2018-29/03/2018 | REPORT |
3. | Python Programming | 15/2/2017 - 16/2/2017 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | CYBER SECURITY | 28/06/2016-29/06/2016 | REPORT |
2. | MACHINE LEARNING | 17/02/2016-18/02/2016 | REPORT |
3. | UNIX INTERNAL PROGRAMMING | 24/06/2015-25/06/2015 | REPORT |
4. | MOBILE APPLICATION DEVELOPMENT | 11/02/2015-12/02/2015 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | ETHICAL HACKING | 23/06/2014-24/06/2014 | REPORT |
2. | ETHICAL HACKING & CYBER FORENSICS | 14/11/2013–15/11/2013 | REPORT |
3. | WEB DESIGNING | 20/06/2013-21/06/2013 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | BASICS ON PHP | 26/07/2017 | REPORT |
2. | ANDROID APPLICATION DEVELOPMENT | 16/08/2017 | REPORT |
3. | AWARENESS ON DIGITAL MARKETING | 01/02/2017 | REPORT |
4. | IMPORTANCE OF TECHNICAL SKILLS DEVELOPMENT | 24/01/2017 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | AWARENESS ON DIGITAL TRANSACTIONS | 29/11/2016 | REPORT |
2. | AWARENESS ON GRE & TOEFL | 12/08/2016 | REPORT |
3. | AWARENESS PROGRAM ON STUDIES IN ABROAD | 30/01/2016 | REPORT |
4. | SEMINAR TO ORIENTATION PROGRAM | 02/07/2016 | REPORT |
5. | AWARENESS PROGRAM ON ONLINE PROGRAMMING SKILLS | 01/06/2016 | REPORT | 6. | ANTI RAGGING AWARENESS PROGRAM | 14/08/2015 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | CLOUD COMPUTING | 15/07/2014 | REPORT |
2. | MICROSOFT PRODUCTS | 16/07/2014 | REPORT |
3. | SEMINAR ON COMMUNICATION SKILLS | 09/07/2013 | REPORT | 4. | PERSONALITY DEVELOPMENT TRAINING PROGRAM | 23/09/2013 | REPORT |
5. | PERSONALITY DEVELOPMENT | 12/07/2014 | REPORT |
The department of Information Technology (IT) has been successfully functioning since 2001. It offers B.Tech (Information Technology) Programme with an intake of 40 students. The Department of IT is one of the progressive branches of PEC that has grown its intake from 40 to 60 in the academic year 2002, for the B.Tech Programme, proving its potential among all other Institutions in AP. The institute in general and Department of IT in particular has uncompromising discipline and flawless execution of academic policies, which makes the Teaching-Learning environment conducive for all types of students to fulfil their dreams. Department of IT has good interactions and MOUs with leading technology domain Training & Development Industries. Department of IT under PEC has several agreements in the form of MoUs with Career Prime, Forge, Tcsion, Coign. It organizes Symposia, Exhibitions, Seminars and Workshops for both Students and Faculty belonging to various Technical Educational Institutions. Students of IT Department are placed in various top MNCs like Infosys, IBM, Tech Mahindra, Accenture, Mind Tree, etc., for deserving & esteemed packages. The IT department has significant role in training students of entire Institute to secure the jobs in software field. The Department comprises fully Air-Conditioned Computer Centres and state-of-the-art computing facilities with sufficient power supply backup. The laboratory practical classes are conducted in a systematic manner, where complete plan is given at the time of commencement of the semester .The laboratories are well equipped with modern training facilities that cater to the requirements of the university syllabus. Faculty of IT are always dedicated and devoted towards the comprehensive development of their students by encouraging them physically through enough sports & games; psychologically through co and extracurricular activities globally. The IT Department has well qualified and optimally qualified supporting staff for the smooth interface among students, Faculty and Parents.
Course Title | Course Outcome |
ENGLISH | 1. Using English languages, both written and spoken, competently and correctly.
2. Improving comprehension and fluency of speech. 3. Gaining confidence in using English in verbal situations. |
MATHEMATICS-I | 1. Solve linear differential equations of first, second and higher order. 2. Determine Laplace transform and inverse Laplace transform of various functions and use Laplace transforms to determine general solution to linear ODE. 3. Calculate total derivative, Jocobian and minima of functions of two variables. |
MATHEMATICS-II | 1. Calculate a root of algebraic and transcendental equations. Explain relation between the finite difference operators. 2. Compute interpolating polynomial for the given data. 3. Solve ordinary differential equations numerically using Euler’s and RK method. 4. Find Fourier series and Fourier transforms for certain functions. 5. Identify/classify and solve the different types of partial differential equations |
APPLIED PHYSICS | 1. Construction and working details of instruments, ie., Interferometer, Diffractometer and Polarimeter are learnt. Study EM-fields and semiconductors under the concepts of Quantum mechanics paves way for their optimal utility. |
COMPUTER PROGRAMMING | 1.Understand the basic terminology used in computer programming 2. Write, compile and debug programs in C language. 3. Use different data types in a computer program. 4. Design programs involving decision structures, loops and functions. 5. Explain the difference between call by value and call by reference 6. Understand the dynamics of memory by the use of pointers 7. Use different data structures and create/update basic data files. |
ENGINEERING DRAWING | 1. To introduce the use and the application of drawing instruments and to make the students construct the polygons, curves and various types of scales. The student will be able to understand the need to enlarge or reduce
the size of objects in representing them. 2. To introduce orthographic projections and to project the points and lines parallel to one plane and inclined to other. 3. To make the students draw the projections of the lines inclined to both the planes. 4. To make the students draw the projections of the plane inclined to both the planes. 5. To make the students draw the projections of the various types of solids in different positions inclined to one of the planes. 6. To represent the object in 3D view through isometric views. The student will be able to represent and convert the isometric view to orthographic view and vice versa. |
ENGLISH –II | 1. Using English languages, both written and spoken, competently and correctly.
2. Improving comprehension and fluency of speech. 3. Gaining confidence in using English in verbal situations. |
MATHEMATICS-III | 1. Determine rank, Eigen values and Eigen vectors of a given matrix and solve simultaneous linear equations. 2. Solve simultaneous linear equations numerically using various matrix methods. 3. Determine double integral over a region and triple integral over a volume. 4. Calculate gradient of a scalar function, divergence and curl of a vector function. Determine line, surface and volume integrals. Apply Green, Stokes and Gauss divergence theorems to calculate line, surface and volume integrals. |
APPLIED CHEMISTRY | 1. The advantages and limitations of plastic materials and their use in design would be understood. Fuels which are used commonly and their economics, advantages and limitations are discussed. Reasons for corrosion and
some methods of corrosion control would be understood. 2. The students would be now aware of materials like nano-materials and fullerenes and their uses. 3. Similarly liquid crystals and superconductors are understood. The importance of green synthesis is well understood and how they are different from conventional methods is also explained. 4. Conductance phenomenon is better understood. The students are exposed to some of the alternative fuels and their advantages and limitations. |
OBJECT-ORIENTED PROGRAMMING THROUGH C++ | 1.Understand the basic terminology used in computer programming 2. Write, compile and debug programs in C language. Use different data types in a computer program. 3. Design programs involving decision structures, loops and functions. 4. Explain the difference between call by value and call by reference |
ENVIRONMENTAL STUDIES | 1. The natural resources and their importance for the sustenance of the life and recognizethe need to conserve the natural resources 2. The concepts of the ecosystem and its function in the environment. The need for protecting the producers and consumers in various ecosystems and their role in the food web 3. The biodiversity of India and the threats to biodiversity, and conservation practices to protect the biodiversity 4. Various attributes of the pollution and their impacts and measures to reduce or control the pollution along with waste management practices 5. Social issues both rural and urban environment and the possible means to combat the challenges 6. The environmental legislations of India and the first global initiatives towards sustainable development. 7. About environmental assessment and the stages involved in EIA and the environmental audit. 8. Self Sustaining Green Campus with Environment Friendly aspect of – Energy, Water and Wastewater reuse Plantation, Rain water Harvesting, Parking Curriculum. |
ENIGINEERING MECHANICS | 1. The students completing this course are expected to understand the concepts of forces and its resolution in different planes, resultant of force system, Forces acting on a body,their free body diagrams using graphical methods. They are required to understand the concepts of centre of gravity and moments of inertia and their application, Analysis of frames and trusses, different types of motion, friction and application of work - energy method. |
Course Title | Course Outcome |
STATISTICS WITH R PROGRAMMING | At the end of this course, students will be able to: 1. List motivation for learning a programming language 2. Access online resources for R and import new function packages into the R workspace 3. Import, review, manipulate and summarize data-sets in R 4. Explore data-sets to create testable hypotheses and identify appropriate statistical tests 5. Perform appropriate statistical tests using R Create and edit visualizations |
MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE | 1. Student will be able to demonstrate skills in solving mathematical problems
2. Student will be able to comprehend mathematical principles and logic 3. Student will be able to demonstrate knowledge of mathematical modeling and proficiency in using mathematical software 4. Student will be able to manipulate and analyze data numerically and/or graphically using appropriate Software 5. Student will be able to communicate effectively mathematical ideas/results verbally or in Writing |
STATISTICS WITH R PROGRAMMING | At the end of this course, students will be able to: 1. List motivation for learning a programming language 2. Access online resources for R and import new function packages into the R workspace 3. Import, review, manipulate and summarize data-sets in R 4. Explore data-sets to create testable hypotheses and identify appropriate statistical tests 5. Perform appropriate statistical tests using R Create and edit visualizations |
DIGITAL LOGIC DESIGN | A student who successfully fulfills the course requirements will have demonstrated:
1. An ability to define different number systems, binary addition and subtraction, 2’s complement representation and operations with this representation. 2. An ability to understand the different switching algebra theorems and apply them for logic functions. 3. An ability to define the Karnaugh map for a few variables and perform an algorithmic reduction of logic functions. 4. An ability to define the other minimization methods for any number of variables Variable Entered Mapping (VEM) and Quine-MeCluskey (QM) Techniques and perform an algorithmic reduction of logic functions. |
PYTHON PROGRAMMING | 1. Making Software easily right out of the box. 2. Experience with an interpreted Language. 3. To build software for real needs. 4. Prior Introduction to testing software |
DATA STRUCTURES THROUGH C++ | At the end of this course, students will be able to: 1. List motivation for learning a programming language 2. Access online resources for R and import new function packages into the R workspace 3. Import, review, manipulate and summarize data-sets in R 4. Explore data-sets to create testable hypotheses and identify appropriate statistical tests 5. Perform appropriate statistical tests using R Create and edit visualizations |
SOFTWARE ENGINEERING | 1. Define and develop a software project from requirement gathering to implementation. 2. Obtain knowledge about principles and practices of software engineering. 3. Focus on the fundamentals of modeling a software project. 4. Obtain knowledge about estimation and maintenance of software systems |
COMPUTER GRAPHICS | 1. Know and be able to describe the general software architecture of programs that use 3D computer graphics. 2. Know and be able to discuss hardware system architecture for computer graphics. This Includes, but is not limited to: graphics pipeline, frame buffers, and graphic accelerators /co-processors. 3. Know and be able to select among models for lighting/shading: Color, ambient light;distant and light with sources; Phong reflection model; and shading (flat, smooth, Gourand, Phong). |
JAVA PROGRAMMING | 1. Understand Java programming concepts and utilize Java Graphical User Interface in Program writing. 2. Write, compile, execute and troubleshoot Java programming for networking concepts. 3. Build Java Application for distributed environment. 4. Design and Develop multi-tier applications. Identify and Analyze Enterprise applications |
E-COMMERCE | 1. Identify, interpret and analyze stakeholder needs 2. Identify and apply relevant problem solving methodologies 3. Design components, systems and/or processes to meet required specifications 4. Design components, systems and/or processes to meet required specifications 5. Demonstrate research skills |
COMPUTER ORGANIZATION | 1. Students can understand the architecture of modern computer. 2. They can analyze the Performance of a computer using performance equation 3. Understanding of different instruction types. 4. Students can calculate the effective address of an operand by addressing modes 5. They can understand how computer stores positive and negative numbers. 6. Understanding of how a computer performs arithmetic operation of positive and negative numbers |
OBJECT ORIENTED ANALYSIS & DESIGN USING UML | 1. Ability to find solutions to the complex problems using object oriented approach
2. Represent classes, responsibilities and states using UML notation 3. Identify classes and responsibilities of the problem domain |
PRINCIPLES OF PROGRAMMING LANGUAGES | 1. Describe syntax and semantics of programming languages 2. Explain data, data types, and basic statements of programming languages 3. Design and implement subprogram constructs, Apply object - oriented, concurrency, and event handling programming constructs 4. Develop programs in Scheme, ML, and Prolog 5. Understand and adopt new programming languages |
Course Title | Course Outcome |
HUMAN COMPUTER INTERACTION | 1. Students are assessed on their ability to communicate and apply UCD methods in the capstone project course. Assessment includes examination of team reports and how HCI students can discuss challenges and solutions for adapting UCD methods to fit the practical needs of an actual project |
UNIX AND SHELL PROGRAMMING | 1. Documentation will demonstrate good organization and readability. 2. File processing projects will require data organization, problem solving and research. 3. Scripts and programs will demonstrate simple effective user interfaces. 4. Scripts and programs will demonstrate effective use of structured programming. 5. Scripts and programs will be accompanied by printed output demonstrating completion of a test plan. 6. Testing will demonstrate both black and glass box testing strategies. 7. Project work will involve group participation. |
ADVANCED JAVA PROGRAMMING | 1. Construct a Web Application using Servlets 2. Construct a Web application using Java Server Pages 3. Construct an enterprise application using Session Beans 4. Construct an enterprise application using Entity Beans linked with Database 5. Construct an asynchronous enterprise application using Message-Driven Beans |
DATA BASE MANAGEMENT SYSTEMS | 1. Describe a relational database and object-oriented database. 2. Create, maintain and manipulate a relational database using SQL 3. Describe ER model and normalization f or database design. 4. Examine issues in data storage and query processing and can formulate appropriate solutions. 5. Understand the role and issues in management of data such as efficiency, privacy, security, ethical responsibility, and strategic advantage. 6. Design and build database system for a given real world problem |
OPERATING SYSTEMS | 1. Design various Scheduling algorithms. 2. Apply the principles of concurrency. 3. Design deadlock, prevention and avoidance algorithms. 4. Compare and contrast various memory management schemes. 5. Design and Implement a prototype file systems. 6. Perform administrative tasks on Linux Servers 7. Introduction to Android Operating System Internals |
PRINCIPLES OF PROGRAMMING LANGUAGES | 1. Describe syntax and semantics of programming languages 2. Explain data, data types, and basic statements of programming languages 3. Design and implement subprogram constructs, Apply object - oriented, concurrency, and event handling programming constructs 4. Develop programs in Scheme, ML, and Prolog 5. Understand and adopt new programming languages |
PROFESSIONAL ETHICSAND HUMAN VALUES | 1. It gives a comprehensive understanding of a variety issues that are encountered by every professional in discharging professional duties. 2. It provides the student the sensitivity and global outlook in the contemporary world to fulfill the professional obligations effectively. |
COMPUTER NETWORKS | 1. Understand OSI and TCP/IP models 2. Analyze MAC layer protocols and LAN technologies 3. Design applications using internet protocols 4. Understand routing and congestion control algorithms 5. Understand how internet works |
PROFESSIONAL ETHICSAND HUMAN VALUES | 1. It gives a comprehensive understanding of a variety issues that are encountered by every professional in discharging professional duties. 2. It provides the student the sensitivity and global outlook in the contemporary world to fulfill the professional obligations effectively. |
DATA MINING | 1. Understand stages in building a Data Warehouse 2. Understand the need and importance of preprocessing techniques 3. Understand the need and importance of Similarity and dissimilarity techniques 4. Analyze and evaluate performance of algorithms for Association Rules. 5. Analyze Classification and Clustering algorithms |
WEB TECHNOLOGIES | 1. Analyze a web page and identify its elements and attributes. 2. Create web pages using XHTML and Cascading Styles sheets. 3. Build dynamic web pages. 4. Build web applications using PHP. 5. Programming through PERL and Ruby 6. Write simple client-side scripts using AJAX |
SOFTWARE TESTING METHODOLOGIES | 1. Understand the basic testing procedures. 2. Able to support in generating test cases and test suites. 3. Able to test the applications manually by applying different testing methods and automation tools. 4. Apply tools to resolve the problems in Real time environment. |
ARTIFICIAL INTELLIGENCE | 1. Identify problems that are amenable to solution by AI methods, and which AI methods may be suited to solving a given problem. 2. Formalize a given problem in the language/framework of different AI methods (e.g., as a search problem, as a constraint satisfaction problem, as a planning problem, as a Markov decision process, etc). 3. Implement basic AI algorithms (e.g., standard search algorithms or dynamic programming). Design and carry out an empirical evaluation of different algorithms on a problem formalization, and state the conclusions that the evaluation supports. |
Course Title | Course Outcome |
Cryptography and Network Security | 1. be able to individually reason about software security problems and protection techniques on both an abstract and a more technically advanced level.
2. be able to individually explain how software exploitation techniques, used by adversaries, function and how to protect against them. |
UML and Design Patterns | Students successfully completing this course will be able to: 1. identify the purpose and methods of use of common object-oriented design patterns 2. select and apply these patterns in their own designs for simple programs 3. represent the data dependencies of a simple program using UML 4. represent user and programmatic interactions using UML 5. create design documentation outlining the testable and complete design of a simple program 6. produce and present documents for the purpose of capturing software requirements and specification 7. produce plans to limit risks specific to software designed for use in a particular social context |
Multimedia Computing | 1. understand the characteristics of different media; understand the representations of different multimedia data; understand different data formats; be able to take into considerations in multimedia system designs; 2. understand the characteristics of human’s visual system; understand the characteristics of human’s audio system; be able to take into considerations in multimedia techniques design and implementation; 3. understand different compression principles; understand different compression techniques; understand different multimedia compression standards; be able to design and develop multimedia systems according to the requirements of multimedia applications. 4. program multimedia data and be able to design and implement media applications; |
Hadoop and Big Data | 1. Preparing for data summarization, query, and analysis. 2. Applying data modelling techniques to large data sets 3. Creating applications for Big Data analytics 4. Building a complete business data analytic solution |
Distributed Systems | 1. Develop a familiarity with distributed file systems. 2. Describe important characteristics of distributed systems and the salient architectural features of such systems. 3. Describe the features and applications of important standard protocols which are used in distributed systems. 4. Gaining practical experience of inter-process communication in a distributed environment |
Mathematical Optimization | 1. Concept of mathematical modeling and development of a model. 2. Use of graphical solution in solving LPP. 3. Determining minimum transportation costs. 4. Use of assignment models in business and industry. 5. Processing of jobs through different number of machines. 6. Solving queuing problems in single-channel and multiple-channel situations 7. Inventory management and management decision making 8. Project management and simulation techniques 9. Understand application of probability distributions and markov process in different situations. |
Human Computer Interaction | 1. Explain the capabilities of both humans and computers from the viewpoint of human information processing. 2. Describe typical human–computer interaction (HCI) models, styles, and various historic HCI paradigms. 3. Apply an interactive design process and universal design principles to designing HCI systems. 4. Describe and use HCI design principles, standards and guidelines. 5. Analyze and identify user models, user support, socio-organizational issues, and stakeholder requirements of HCI systems. 6. Discuss tasks and dialogs of relevant HCI systems based on task analysis and dialog design. |
K. Subba Reddy is the Head of the Information Technology Department. He is pursuing PhD in Computer Science & Engineering from Acharya Nagarjuna University. He received M.Tech in Computer Science & Engineering from JNTU., Kakinada.
He has a teaching experience of 18 years in this prestigious Institution. He has published many National and International Journals and Conferences. he has strong zeal towards Professional Activities and member in many Professional Societies like IAENG & IE. His research interests include Data Mining, Machine Learning, and Information Security. He has organized many Faculty Development Programmes and Training Programs.
He is a committed individual and an excellent Teacher, who has the efficacy to make the dreams of students come true with a meticulous planning and relentless hard work. He has excellent communication skills and always accessible to the stakeholders.
The Department comprises fully Air-Conditioned Computer Centres and state-of-the-art computing facilities with sufficient power supply backup. The laboratory practical classes are conducted in a systematic manner
The laboratories are well equipped with modern training facilities that cater to the requirements of the university syllabus.
K. Subba Reddy
2.K.V. SRINIVASARAO
3. G. BHARGAVI
4. CH. SIVA KUMAR
S.No | Student Name | Event Name | Prize | M/Year |
1 | Ch. Prathyusha | Engineers Day( Coding) | 2nd Prize | Sep 2017 |
2 | K. Aswini | Engineers Day( Coding) | 1st Prize | Sep 2017 |
3 | P. Anuzna | Folk Dance | 3rd Prize | Sep 2017 |
4 | K. Aswini | Folk Song | 1st Prize zonal | 2017 |
5 | K. Aswini | Folk Dance | 1st Prize zonal | 2017 |
6 | K. Aswini | Folk Dance | 1st Prize District level | 2017 |
7 | K. Aswini | Folk Songe | 1st Prize District level | 2017 |
8 | J.Sri Lakshmi | Folk Dance | 3rd Prize | 2017 |
9 | Ch. Ramya | Folk Dance | 1st Prize zonal | 2017 |
10 | T. Mulya Sahithi | Folk Dance | 1st Prize zonal | 2017 |
11 | T. Mulya Sahithi | Folk Dance | 3rd Prize | Sep 2017 |
13 | Ch. Mahitha | Folk Dance | 3rd Prize | Sep 2017 |
14 | Ch. Mahitha | Folk Song | 1st Prize zonal | 2017 |
15 | Ch. Mahitha | Folk Dance | 1st Prize zonal | 2017 |
16 | Ch. Mahitha | Folk Dance | 1st Prize District level | 2017 |
17 | Ch. Mahitha | Folk Song | 1st Prize District level | 2017 |
18 | M. Sairam Pavani | Folk Dance | 3rd Prize | Sep 2017 |
19 | M. Sairam Pavani | Folk Song | 1st Prize zonal | 2017 |
20 | M. Sairam Pavani | Folk Dance | 1st Prize zonal | 2017 |
21 | M. Sairam Pavani | Folk Dance | 1st Prize District level | 2017 |
22 | M. Sairam Pavani | Folk Song | 1st Prize District level | 2017 |
23 | Sk. Rusum Ruksana | Folk Dance | 3rd Prize | Sep 2017 |
24 | Sk. Rusum Ruksana | Folk Song | 1st Prize zonal | 2017 |
25 | Sk. Rusum Ruksana | Folk Dance | 1st Prize zonal | 2017 |
26 | Sk. Rusum Ruksana | Folk Dance | 1st Prize District level | 2017 |
27 | Sk. Rusum Ruksana | Folk Song | 1st Prize District level | 2017 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
19F91A1224 | RICHITHA NARRA | 65.31 | 1 |
19F91A1230 | SWEETY K | 64.33 | 2 |
19F91A1211 | GAYATHRI GAJJELA | 63.23 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
18F91A1258 | VENKATA SRAVANI MUNAGALA | 67.00 | 1 |
18F91A1207 | BUNDU VELURU | 66.44 | 2 |
18F91A1202 | ANUSHARANI BHIMANA | 65.17 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
17F91A1202 | ANUDEEP ADDAGADA | 54.88 | 1 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
16F91A1233 | PRATHYSHA CH | 76.2 | 1 |
16F91A1218 | LAKSHMI J | 75.2 | 2 |
16F91A1201 | AMALA J | 74.3 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
15F91A1218 | MYTHILI SOMPALLI | 78.41 | 1 |
15F91A1243 | VARALAKSHMI NADENDLA | 76.02 | 2 |
15F91A1220 | PRAVALLIKA BELLAM | 74.29 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
14F91A1225 | LAKSHMI PRASANNA PARELLA | 75.54 | 1 |
14F91A1206 | BHARATHI DASARI | 74.80 | 2 |
14F91A1218 | HIMABINDU GUTTIKONDA | 74.44 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
13F91A1204 | KETHARIN J | 72.50 | 1 |
13F91A1208 | PAVANI K | 71.55 | 2 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
12F91A1230 | VINEETHA G | 74.68 | 1 |
12F91A1207 | YAMINI K | 73.69 | 2 |
12F91A1206 | CHAMUNDESWARI CH | 72.72 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
11F91A1264 | SIREESHA V | 78.46 | 1 |
11F91A1228 | MAMATHA CH | 77.28 | 2 |
11F91A1290 | BHAVANI G | 76.99 | 3 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
10F91A1240 | MADHUSUDHANARAO S | 79.45 | 1 |
10F91A1282 | VENKATA MALATHI P | 77.49 | 2 |
10F91A1227 | HARIKA M | 76.67 | 3 |
S. No | Name of the Employee | Qualification | Designation |
1 | Mr. KURAPATI SUBBA REDDY | M.Tech(Ph.D) | Assoc.Prof |
2 | Dr. P.BALASUBRAMANYAM RAJU | Ph.D | Professor |
3 | Mrs. G.BHARGAVI | M.Tech(Ph.D) | Assoc.Prof |
4 | Mr. KALVA VENKATA SRINIVASA RAO | M.Tech(Ph.D) | Assoc.Prof |
5 | Mr. G.V.MANIKANTH | M.Tech | Asst.Prof |
6 | Mr. G.BALA KRISHNA | M.Tech | Asst.Prof |
7 | Mr. CH.SIVA KUMAR | M.Tech | Asst.Prof |
8 | Mr. DASARI VENKATA RAMESH | M.Tech | Asst.Prof |
9 | Mr. VISHNUVARDHANREDDY PUTTA | M.Tech | Asst.Prof |
Kandukur, Prakasam District,
Andhra Pradesh
Phone : +91-8598-222288,
Email : pec@prakasamec.com
Ongole to Kandukur – 50 Kms: Non Stop Buses every 30 Mins. Singrayakonda(Railway Station) to Kandukur – 13 Kms: Local Buses are available Kandukur to College – 3 Kms: 5 Mins travel time either by Bus or Auto
Education is the manifestation the perfection already in man.
Swami Vivekananda