S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Indium software solutions,Chennai | 02/02/2018 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Metha Towers, Vijayawada | 25/06/2017 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | IVTL,Chennai | 02/06/2016 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | SLN Enterprise,Chennai | 15/02/2015 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Efftronics,Vijayawada | 16/02/2014 | REPORT |
S.NO | Course Name | Year | Report |
1 | MYSQL | 2017-2018 | Report |
2 | Python Programming | 2016-2017 | Report |
3 | .NET | 2015-2016 | Report |
4 | J2EE | 2014-2015 | Report |
5 | PHP | 2013-2014 | Report |
S. No | COURSE CODE | NAME OF THE CERTIFICATION | DATE FROM-TO | REPORT |
1. | MCA00-HB | Certificate Course on HADOOP & BIG DATA | 2017-2018 | REPORT |
S. No | COURSE CODE | NAME OF THE CERTIFICATION | DATE FROM-TO | REPORT |
1. | MCA00-PP | Certificate Course on Python Programming | 2016-2017 | REPORT |
S. No | COURSE CODE | NAME OF THE CERTIFICATION | DATE FROM-TO | REPORT |
1. | MCA00-WD | Certificate Course on WEB DESIGNING | 2015-2016 | REPORT |
S. No | COURSE CODE | NAME OF THE CERTIFICATION | DATE FROM-TO | REPORT |
1. | MCA00-AJP | Certificate Course on Advanced Java Programming | 2014-2015 | REPORT |
S. No | COURSE CODE | NAME OF THE CERTIFICATION | DATE FROM-TO | REPORT |
1. | MCA00-CJP | Certificate Course on CORE JAVA PROGRAMMING | 2013-2014 | REPORT |
S. No | NAME OF THE GUEST LECTURES | DATE FROM-TO | REPORT |
1. | Guest Lecture on Big Data | 17/07/2018 | REPORT |
2. | Guest Lecture on E-commerce Application | 16/02/2019 | REPORT |
S. No | NAME OF THE GUEST LECTURES | DATE FROM-TO | REPORT |
1. | Guest Lecture on Data mining tools | 27/10/2017 | REPORT |
2. | Guest Lecture Cloud Storage | 23/03/2018 | REPORT |
S. No | NAME OF THE GUEST LECTURES | DATE FROM-TO | REPORT |
1. | Guest Lecture on Java data base connectivity | 27/10/2016 | REPORT |
2. | Guest lecture on Cloud storage | 06/04/2017 | REPORT |
S. No | NAME OF THE GUEST LECTURES | DATE FROM-TO | REPORT |
1. | Guest Lecture on Computer Graphics. | 01/10/2015 | REPORT |
2. | Guest Lecture on Human computer interface | 03/03/2016 | REPORT |
S. No | NAME OF THE GUEST LECTURES | DATE FROM-TO | REPORT |
1. | Guest lecture on statistical programming on R | 20/11/2014 | REPORT |
2. | Guest Lecture on software testing methodologies | 26/12/2014 | REPORT |
S. No | NAME OF THE GUEST LECTURES | DATE FROM-TO | REPORT |
1. | Guest lecture on object oriented analysis and design | 08/03/2013 | REPORT |
S. No | NAME OF THE SEMINAR | DATE FROM-TO | REPORT |
1. | Seminar on Block Chain Technology | 19/11/2018 | REPORT |
2. | Seminar on Personality Development | 19/07/2018 | REPORT |
S. No | NAME OF THE SEMINAR | DATE FROM-TO | REPORT |
1. | Seminar on Importance of Vote | 14/08/2017 | REPORT |
2. | Seminar on Higher Education in Abroad | 22/09/2017 | REPORT |
S. No | NAME OF THE SEMINAR | DATE FROM-TO | REPORT |
1. | Seminar on Importance of Vote | 29/11/2016 | REPORT |
2. | On Importance of Technical Seminar Skill Development - Inauguration of Siemens Lab | 24/01/2017 | REPORT |
S. No | NAME OF THE SEMINAR | DATE FROM-TO | REPORT |
1. | Seminar on Anti Ragging Awareness Program | 14/07/2015 | REPORT |
2. | Seminar on Awareness program on Online Programming Skills | 06/01/2016 | REPORT |
S. No | NAME OF THE SEMINAR | DATE FROM-TO | REPORT |
1. | Seminar on Cloud Computing | 15/072014 | REPORT |
2. | Seminar on Microsoft Products | 16/09/2014 | REPORT |
S. No | NAME OF THE SEMINAR | DATE FROM-TO | REPORT |
1. | Seminar on Communication Skills | 9/07/2013 | REPORT |
2. | Seminar on Personality Development Training Program | 23/09/2013 | REPORT |
To cater to the needs of students, Prakasam Engineering College has started Master of Computer Applications (MCA) course in the year 2004 with excellent infrastructure. MCA is a Post Graduate program of three years course spanning over six semesters, last semester is exclusively reserved for project work. Our MCA department is well equipped with qualified and experienced staff, computer laboratories and Internet facilities. Students can make use of these facilities to enrich their working knowledge on computer domain. Students are admitted into MCA course through ICET entrance examination conducted by government of Andhra Pradesh. Students who have passed the Bachelor Degree examination with not less than 50% of the marks in the aggregate with mathematics as one of the subjects at 10+2 level can write the entrance examination..
Course Title | Course Outcome |
C PROGRAMMING AND DATA STRUCTURES | 1. Understand the basic terminology used in computer programming. 2. Write, compile and debug programs in C language. 3. Use different data types in a computer program. 4. Design programs involving decision structures, loops and functions. 5. Understand the dynamics of memory by the use of pointers. 6. Compare and contrast various data structures and design techniques in the area of Performance. 7. Implement all data structures like stacks, queues, trees, lists and graphs and compare their Performance and trade offs. |
STATISTICAL PROGRAMMING WITH R | 1. List motivation for learning a programming language. 2. Access online resources for R and import new function packages into the R workspace. 3. Import, review, manipulate and summarize data-sets in R. 4. Explore data-sets to create testable hypotheses and identify appropriate statistical tests. 5. Perform appropriate statistical tests using R Create and edit visualizations. |
DISCRETE MATHEMATICAL STRUCTURES AND GRAPH THEORY | 1. Student will be able to demonstrate skills in solving mathematical problems.
2. Student will be able to comprehend mathematical principles and logic. 3. Student will be able to demonstrate knowledge of mathematical modelling and Proficiency in using mathematical software. 4. Student will be able to manipulate and analyze data numerically and/or graphically using appropriate Software. 5. Student will be able to communicate effectively mathematical ideas/results verbally or in Writing. |
COMPUTER ORGANIZATION | 1. Students can understand the architecture of modern computer. 2. They can analyze the Performance of a computer using performance equation. 3. Understanding of different instruction types. 4. Students can calculate the effective address of an operand by addressing modes. 5. They can understand how computer stores positive and negative numbers. 6. Understanding of how a computer performs arithmetic operation of positive and negative numbers. |
ACCOUNTING AND FINANCIAL MANAGEMENT |
1. Describe the financial environment within which organisations must operate.
2. Critically evaluate the financial objectives of various types of organisations and the respective requirements of stakeholders. 3. Discuss the function of capital markets. 4. Explain alternative sources of finance and investment opportunities and their suitability in particular circumstances. 5. Assess the factors affecting investment decisions and opportunities presented to an organisation. 6. Select and apply techniques in managing working capital. 7. Analyse a company's performance and make appropriate recommendations. |
OOPS THROUGH JAVA | 1. Understand Java programming concepts and utilize Java Graphical User Interface inProgram writing. 2. Write, compile, execute and troubleshoot Java programming for networkingconcepts. 3. Build Java Application for distributed environment. 4. Design and Develop multi-tier applications. 5. Identify and Analyze Enterprise applications. |
OPERATING SYSTEMS | 1. Design various Scheduling algorithms. 2. Apply the principles of concurrency. 3. Design deadlock, prevention and avoidance algorithms. 4. Compare and contrast various memory management schemes. 5. Design and Implement a prototype file systems. 6. Perform administrative tasks on Linux Servers. |
SOFTWARE ENGINEERING | 1. Define and develop a software project from requirement gathering to implementation.
2. Obtain knowledge about principles and practices of software engineering. 3. Focus on the fundamentals of modeling a software project. 4. Obtain knowledge about estimation and maintenance of software systems. |
COMPUTER GRAPHICS | 1. Know and be able to describe the general software architecture of programs that use 3D computer graphics. 2. Know and be able to discuss hardware system architecture for computer graphics. This Includes, but is not limited to: graphics pipeline, frame buffers, and graphic accelerators co-processors. 3. Know and be able to select among models for lighting/shading: Color, ambient light;distant and light with sources; Phong reflection model; and shading (flat, smooth, Gourand, Phong). |
OPTIMIZATION TECHNIQUES | 1. Describe clearly a problem, identify its parts and analyze the individual functions.
2. Feasibility study for solving an optimization problem. 3. Becoming a mathematical translation of the verbal formulation of an optimization problem. 4. To design algorithms, the repetitive use of which will lead reliably to finding an approximate solution. 5. Evaluate and measure the performance of an algorithm. 6. Discovery, study and solve optimization problems. |
UNIX PROGRAMMING | 1. Documentation will demonstrate good organization and readability. 2. File processing projects will require data organization, problem solving and research. 3. Scripts and programs will demonstrate simple effective user interfaces. 4. Scripts and programs will demonstrate effective use of structured programming. 5. Scripts and programs will be accompanied by printed output demonstrating completion of a test plan. 6. Testing will demonstrate both black and glass box testing strategies. |
DATA BASE MANAGEMENT SYSTEMS | 1. Describe a relational database and object-oriented database. 2. Create, maintain and manipulate a relational database using SQL. 3. Describe ER model and normalization f or database design. 4. Examine issues in data storage and query processing and can formulate appropriate solutions. 5. Understand the role and issues in management of data such as efficiency, privacy, security, ethical responsibility, and strategic advantage. 6. Design and build database system for a given real world problem. |
COMPUTER NETWORKS | 1. Understand OSI and TCP/IP models. 2. Analyze MAC layer protocols and LAN technologies. 3. Design applications using internet protocols. 4. Understand routing and congestion control algorithms. 5. Understand how internet works. |
DESIGN AND ANALYSIS OF ALGORITHMS | 1. Argue the correctness of algorithms using inductive proofs and invariants.
2. Analyze worst-case running times of algorithms using asymptotic analysis. 3. Describe the divide-and-conquer paradigm. 4. Derive and solve recurrences describing the performance of divide and- conquer algorithms. 5. Describe the dynamic-programming paradigm and explain when an algorithmic design situation calls for it. 6. Describe the greedy paradigm and explain when an algorithmic design situation calls for it. |
MANAGEMENT INFORMATION SYSTEM | 1. Understand the leadership role of Management Information Systems in achieving business competitive advantage through informed decision making. 2. Analyze and synthesize business information and systems to facilitate evaluation of strategic alternatives. 3. Effectively communicate strategic alternatives to facilitate decision making. |
OBJECT ORIENTED ANALYSIS & DESIGN USING UML | 1. Ability to find solutions to the complex problems using object oriented approach.
2. Represent classes, responsibilities and states using UML notation. 3. Identify classes and responsibilities of the problem domain. |
DATA WARE HOUSING AND DATA MINING | 1. Understand stages in building a Data Warehouse. 2. Understand the need and importance of pre-processing techniques. 3. Understand the need and importance of Similarity and dissimilarity techniques. 4. Analyze and evaluate performance of algorithms for Association Rules. 5. Analyze Classification and Clustering algorithms. |
SOFTWARE PROJECT MANAGEMENT | 1. Manage the scope, cost, timing, and quality of the project, at all times focused on project success as defined by project stakeholders. 2. Align the project to the organization's strategic plans and business justification throughout its lifecycle. 3. Identify project goals, constraints, deliverables, performance criteria, control needs, and resource requirements in consultation with stakeholders. 4. Interact with team and stakeholders in a professional manner, respecting differences, to ensure a collaborative project environment. 5. Utilize technology tools for communication, collaboration, information management, and decision support. 6. Implement general business concepts, practices, and tools to facilitate project success. 7. Apply project management practices to the launch of new programs, initiatives, products, services, and events relative to the needs of stakeholders. 8. Appraise the role of project management in organization change. |
HUMAN COMPUTER INTERACTION | 1. Explain the capabilities of both humans and computers from the viewpoint of human information processing. 2. Describe typical human�computer interaction (HCI) models, styles, and various historic HCI paradigms. 3. Apply an interactive design process and universal design principles to designing HCI systems. 4. Describe and use HCI design principles, standards and guidelines. 5. Analyze and identify user models, user support, socio-organizational issues, and stakeholder requirements of HCI systems. 6. Discuss tasks and dialogs of relevant HCI systems based on task analysis and dialog design. |
SOFTWARE TESTING METHODOLOGIES | 1. Have an ability to apply software testing knowledge and engineering methods.
2. Have an ability to design and conduct a software test process for a software testing project. 3. Have an ability to identify the needs of software test automation, and define and develop a test tool to support test automation. 4. Have an ability understand and identify various software testing problems, and solve these problems by designing and selecting software test models, criteria, strategies, and methods. 5. Have an ability to use various communication methods and skills to communicate with their teammates to conduct their practice-oriented software testing projects. 6. Have basic understanding and knowledge of contemporary issues in software testing, such as component based software testing problems. 7. Have an ability to use software testing methods and modern software testing tools for their testing projects. |
BIG DATA ANALYTICS | 1. Preparing for data summarization, query, and analysis. 2. Applying data modeling techniques to large data sets. 3. Creating applications for Big Data analytics. 4. Building a complete business data analytic solution. |
PYTHON PROGRAMMING | 1. Making Software easily right out of the box. 2. Experience with an interpreted Language. 3. To build software for real needs. 4. Prior Introduction to testing software. |
Mr.M.Malakondrayudu , Assoc.Prof and HOD, MCA., MTech.,
Mr.M.Malakondrayudu obtained MCA in 2000, M.Tech in 2010 and Pursuing Ph.D from KL Deemed To Be University, Vijayawada. He has a rich teaching experience of 18+ years. He has published many papers in International, National journals. He is a Member of IAENG.
His research interests include Data Mining, Machine Learning, and Web Technologies. He has organized many Faculty Development Programs and Training Programs.
He is a committed individual and an excellent Teacher, who has the efficacy to make the dreams of students come true with a meticulous planning and relentless hard work. He has excellent communication skills and always accessible to the stakeholders.
The Department comprises fully Air-Conditioned Computer Centers and state-of-the-art computing facilities with sufficient power supply backup. The laboratory practical classes are conducted in a systematic manner
The laboratories are well equipped with modern training facilities that cater to the requirements of the university syllabus.
PARAM LAB - 1 : Pentium Dual Core CPUE5500, 4 GB DDR3 RAM, 500 GB Hard Disk, G51 Chipset HP USB Standard JB Key Board, HP USB Optical Black Mouse, Wipro 18.5 wide TFT Monitor
M.Malakondrayudu (2017) "An Effective & Secure Attribute based Content Outsourcing and Retrieval using K-NN in Un-trusted Cloud Environment" National conference on Computing Communications, and Electrical Engineering (NC2E-2K17) , held on 15th and 16th Dec 2017 Organized by Department of Electrical and Electronics Engineering-NNRG Hyderabad.
G.HarithaKumari (2017) "Investigation of Novel Secure and Energy Efficient Data Aggregation Techniques for Wireless Sensor Networks" National conference on Computing Communications, and Electrical Engineering (NC2E-2K17) , held on 15th and 16th Dec 2017 Organized by Department of Electrical and Electronics Engineering-NNRG Hyderabad.
G.Ramanjaneyulu (2017) "Improving the scalability of load balancing in data center networks with Online Controller Load balancing (OCLB) approach" National conference on Computing Communications, and Electrical Engineering (NC2E-2K17) , held on 15th and 16th Dec 2017 Organized by Department of Electrical and Electronics Engineering-NNRG Hyderabad.
I. P.Naresh got First Prize in Solo dance at ISKRA-2K17 conducted by Prakasam Engineering college, Kandukur.
Lakshmi Parvathi Karanam got Second Prize in PaperPresentation at USTAV-2K19 conducted by MLEC, S.Knoda.
H.T.NO | Name of Student | Company |
14F91F0032 | SRAVANTHI GADDE | GJ Solutions |
14F91F0037 | TANUJA INNAMURI | First Source |
13F91F0010 | KRISHNAKANTH.S | Tech Explore |
13F91F0015 | MANASA.N | Tech Explore |
13F91F0019 | RAMANA.P | Sonovasys |
13F91F0026 | SRUTHI.P | Sonovasys |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
16F91F0019 | OMPRASANNA KUMAR MUTHUMALLA | 82.75 | 1 |
16F91F0006 | DORASANAMMA SHAIK | 82.13 | 2 |
16F91F0008 | IRFANASULTANA SHAIK | 82.00 | 3 |
16F91F0009 | LAKSHMI PARVATHI KARANAM | 82.00 | 4 |
16F91F0017 | MOUNIKA KANDUKURI | 81.63 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
15F91F0032 | TRIVENI.SADINENI | 85.57 | 1 |
15F91F0026 | SRILAKSHMI MULLAMURI | 84.43 | 2 |
15F91F0033 | VENKATA LAKSHMI KAVITHA.GOSTU | 83.14 | 3 |
15F91F0037 | AMEENA SHAIK | 83.00 | 4 |
15F91F0027 | SRIMANI.TIRUMALASETTY | 82.86 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
14F91F0022 | NAGALAKSHMI PUNDLA | 84.14 | 1 |
14F91F0020 | MOUNIKA PAMULAPATI | 82.00 | 2 |
14F91F0032 | SRAVANTHI GADDE | 79.71 | 3 |
14F91F0037 | TANUJA INNAMURI | 78.86 | 4 |
14F91F0036 | SWAPNA KOPPOLU | 78.00 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
13F91F0008 | HEMALATHA.N | 84.14 | 1 |
13F91F0026 | SRUTHI.P | 83.71 | 2 |
13F91F0019 | RAMANA.P | 83.14 | 3 |
13F91F0024 | SRAVANI.E | 81.86 | 4 |
13F91F0028 | SUPRAJA.P | 81.86 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
12F91F0005 | DODDAKA PAVANI | 83.57 | 1 |
12F91F0007 | KALLURI ANITHA | 82.43 | 2 |
12F91F0002 | GOKARAJU NAGAJYOTHI | 82.29 | 3 |
12F91F0008 | THROVAGUNTTA BHAGYALAKSHMI | 82.29 | 4 |
12F91F0004 | GURRAM JYOTHI KAMAKSHI | 82.00 | 5 |
ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
11F91F0035 | SRAVANI.K | 79.29 | 1 |
11F91F0037 | SUDHAVALLI.K | 79.14 | 2 |
11F91F0006 | CHANDRIKA.A | 78.71 | 3 |
11F91F0012 | HYMA.V | 77.57 | 4 |
11F91F0020 | NIRMALA.M | 77.43 | 5 |
S. No | Name of the Employee | Qualification | Designation |
1 | Mr. MANIKONDA MALAKONDARAYUDU | M.Tech(Ph.D) | Assoc.Prof |
2 | Dr. PURINI KALYANI | Ph.D | Professor |
3 | Mr. G.RAMANJANEYULU | MCA | Asst.Prof |
4 | Mr. THOKALA KONDALA RAO | MSC IT | Asst.Prof |
5 | GATTAMANENI HARITHA KUMARI | MCA | Asst.Prof |
6 | Mrs. U N S B B MADHAVI | MCA | Asst.Prof |
7 | Mr. JAGARLAMUDI RAVIBABU | MCA | Asst.Prof |
8 | Mrs. MUNNANGI TEJASWINI | M.Tech | Asst.Prof |
9 | PINNIKA.SRAVANTHI | MCA | Asst.Prof |
10 | Mrs.POLAVARUPU SARADA | MCA | Asst.Prof |
11 | SADINENI TRIVENI | MCA | Asst.Prof |
Kandukur, Prakasam District,
Andhra Pradesh
Phone : +91-8598-222288,
Email : pec@prakasamec.com
Ongole to Kandukur � 50 Kms: Non Stop Buses every 30 Mins. Singrayakonda(Railway Station) to Kandukur � 13 Kms: Local Buses are available Kandukur to College � 3 Kms: 5 Mins travel time either by Bus or Auto
Education is the manifestation the perfection already in man.
Swami Vivekananda