| S.No. | Course Name | Name of the student | Roll no | Final Score | Certificate Type | Period | Exam Date |
| 1 | Introduction To Internet Of Things | Beeram Sudharsan Reddy | 20F91A4601 | 68 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 2 | Introduction To Internet Of Things | BALU KEERTHI | 20F91A4602 | 84 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 3 | Introduction To Internet Of Things | Bapathi | 20F91A4603 | 65 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 4 | Introduction To Internet Of Things | BHEEMAVARAPU NAVEEN | 20F91A4605 | 71 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 5 | Introduction To Internet Of Things | Bhumireddy Govindamma | 20F91A4606 | 73 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 6 | Introduction To Internet Of Things | Boddapathi Padmavathi | 20F91A4607 | 72 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 7 | Introduction To Internet Of Things | Srikanth Bommineni | 20F91A4608 | 77 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 8 | Introduction To Internet Of Things | Boreddy Sudheer | 20F91A4609 | 56 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 9 | Introduction To Internet Of Things | BUJUNURI ANIL KUMAR REDDY | 20F91A4610 | 61 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 10 | Introduction To Internet Of Things | Chennareddy amulya | 20F91A4611 | 81 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 11 | Introduction To Internet Of Things | CHEREDDYLAKSHMITRIVENI | 20F91A4612 | 80 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 12 | Introduction To Internet Of Things | Chereddy Nageswararo | 20F91A4613 | 68 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 13 | Introduction To Internet Of Things | CHILAKA BRAHMAIAH | 20F91A4614 | 70 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 14 | Introduction To Internet Of Things | CHILAKATLA LAHARI PRIYA | 20F91A4615 | 61 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 15 | Introduction To Internet Of Things | EKKIRALA AKHILA | 20F91A4618 | 54 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 16 | Introduction To Internet Of Things | Gunturi S V S R L Alekhya | 20F91A4621 | 78 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 17 | Introduction To Internet Of Things | IRAGANA VISHNU VARDHAN | 20F91A4622 | 61 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 18 | Introduction To Internet Of Things | Jayasri kunchala | 20F91A4623 | 77 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 19 | Introduction To Internet Of Things | kanamarlapudibhagyasree | 20F91A4624 | 66 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 20 | Introduction To Internet Of Things | Kandagaddala Ramesh babu | 20F91A4625 | 75 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 21 | Introduction To Internet Of Things | Manoj Kumar Kudari | 20F91A4628 | 72 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 22 | Introduction To Internet Of Things | MADDISETTI NAGENDRA | 20F91A4629 | 57 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 23 | Introduction To Internet Of Things | Malinenisaikiran | 20F91A4630 | 66 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 24 | Introduction To Internet Of Things | Mallisetty Lalitha devi | 20F91A4631 | 76 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 25 | Introduction To Internet Of Things | Mamidikayala Charithadevi | 20F91A4632 | 64 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 26 | Introduction To Internet Of Things | Bhargavreddy | 20F91A4633 | 57 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 27 | Introduction To Internet Of Things | naresh | 20F91A4634 | 60 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 28 | Introduction To Internet Of Things | Poojitha Martha | 20F91A4635 | 65 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 29 | Introduction To Internet Of Things | Mulagiripavithra | 20F91A4637 | 53 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 30 | Introduction To Internet Of Things | MULAGIRI SIRISHA | 20F91A4638 | 78 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 31 | Introduction To Internet Of Things | MULLAMURI BHARATH | 20F91A4639 | 71 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 32 | Introduction To Internet Of Things | Nadimindla Akhila | 20F91A4640 | 60 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 33 | Introduction To Internet Of Things | NAMBURI PAVAN KUMAR | 20F91A4641 | 75 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 34 | Introduction To Internet Of Things | Nannuri varunsai | 20F91A4642 | 62 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 35 | Introduction To Internet Of Things | padarthinagaharika | 20F91A4644 | 60 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 36 | Introduction To Internet Of Things | PUNATI DHANALAKSHMI | 20F91A4645 | 51 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 37 | Introduction To Internet Of Things | PAGGALA THARUN | 20F91A4646 | 54 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 38 | Introduction To Internet Of Things | PARISIBOINA VISHNU VARDHAN | 20F91A4647 | 63 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 39 | Introduction To Internet Of Things | PARUCHURI VENKATA RATHNAMMA | 20F91A4648 | 56 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 40 | Introduction To Internet Of Things | Polisetti veena vasanthi | 20F91A4649 | 75 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 41 | Introduction To Internet Of Things | sannamuri maneesha | 20F91A4650 | 66 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 42 | Introduction To Internet Of Things | Saraswathi Yaswanth Surya | 20F91A4651 | 75 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 43 | Introduction To Internet Of Things | Harshitha Seeram | 20F91A4652 | 75 | Elite+Silver | Jul-Oct 2023 | 2023-10-27 |
| 44 | Introduction To Internet Of Things | SHAIK KHAJA USMAN | 20F91A4653 | 71 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 45 | Introduction To Internet Of Things | Talla Venkata Laskhmi Priyanka Reddy | 20F91A4654 | 69 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 46 | Introduction To Internet Of Things | Tamatam Madhuri | 20F91A4655 | 83 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 47 | Introduction To Internet Of Things | TAVVA ROHIT VENKATA SIVA SAI MANI TEJA | 20F91A4656 | 78 | Elite+Silver | Jul-Oct 2023 | 2023-10-29 |
| 48 | Introduction To Internet Of Things | Mandalapu sivakrishna | 20F91A4657 | 56 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 49 | Introduction To Internet Of Things | UDAYAGIRI CHANDRAKALA | 20F91A4658 | 69 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 50 | Introduction To Internet Of Things | unnammanisha | 20F91A4659 | 57 | Successfully completed | Jul-Oct 2023 | 2023-10-29 |
| 51 | Introduction To Internet Of Things | Veeramosu Ajay babu | 20F91A4661 | 60 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 52 | Introduction To Internet Of Things | Sreekanth | 20F91A4662 | 65 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 53 | Introduction To Internet Of Things | Shaik Himam Hussain | 20F91A4663 | 67 | Elite | Jul-Oct 2023 | 2023-10-29 |
| 54 | Introduction To Internet Of Things | VARUNTEJA | 21F95A4602 | 72 | Elite | Jul-Oct 2023 | 2023-10-29 |
| S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
| 1. | Nvidia,Hyderabad | 18/8/2017 | REPORT |
| 2. | Gj Solutions,hyderabad | 7/10/2017 | REPORT |
| S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
| 1. | Miracle Software Solutions,Vijayawada | 6/2/2017 | REPORT |
| 2. | Trylogic,Hyderabad | 21/1/2017 | REPORT |
| 3. | Foofy Software Solutions | 20/12/2016 | REPORT |
| S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
| 1. | Snovasys,Ongole | 22/2/2016 | REPORT |
| 2. | Trekbin,Bangalore | 25/8/2015 | REPORT |
| 3. | Trigio Technologies | 5/10/2016 | REPORT |
| S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
| 1. | SLN Enterprises,Chennai | 17/11/2014 | REPORT |
| 2. | Trekbin,Banglore | 19/2/2014 | REPORT |
| 3. | Gj Solutions,Hyderabad | 13/2/2015 | REPORT |
| S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
| 1. | Innovare software solutions,Bangalore | 25/6/2013 | REPORT |
Computer Science & Engineering-Cyber security undergraduate engineering course has been started by the institute from the academic year 2020-21 with the intake capacity of 60 seats. This B.Tech CSE (Cyber Security) undergraduate programme familiarizes students with the functional and operational aspects of Cyber Security
Cyber Security is a specialized field in Information Technology (IT) which is regarded as a sub stream in Computer Science. Cyber Security courses aims to equip students with the knowledge and skills required to defend the computer operating systems, networks and data from cyber-attacks.
Cyber Security as a profession is evolving over the years, reason being the increasing rate of cyber crimes. Any industry that transacts online or carries sensitive data is in need of a Cyber Security professional to safeguard its date from such delinquents. Cyberspace being a common platform which is accessed anyone from every corner of the world; the scope of cyber security is equally spread across the globe.
A lucrative, growing field, cyber security focuses on protecting organizations from digital attacks and keeping their information and networks safe. Cyber security experts detect vulnerabilities, recommend software and hardware programs that can mitigate risks, and develop policies and procedures for maintaining security.
As more businesses move their operations online, and with cyber attacks on the rise, the need for skilled cyber security professionals is projected to grow, particularly for healthcare and financial organizations.
Dr. K.V.Srinivasa Rao
Associate Professor & H.O.D
29 Years
29 Years
Ethical Hacking, Introduction to Artificial Intelligence, Artificial Intelligence and Machine Learning, Formal Languages and Automata Theory, Design and Analysis of Algorithms, Compiler Design, Cloud Computing, Big Data Analytics, C programming, Oops through C++, Java, Advanced Java, Python Programming, Web Technologies, etc.
Laboratories : All labs are having Uninterruptible Power Supply with solar system which ensure unhampered working of computers. Each laboratory maintains entry register detailing the usage of individual machine by students with entry and exit time. Each laboratory maintains stock register which particularization of entry of new computer peripherals. Also each lab having printer utilization register which records the employment of individual printers. One Teaching faculty and a Lab instructor will be incharge of the overall functioning/maintenance of each lab.
| S.No | Name Of The Lab |
| 1 | C & Data Structures Lab |
| 2 | Data Base Management Lab |
| 3 | Python Lab |
| 4 | R Programming Lab |
| 5 | Web Technologies Lab |
| 6 | Software Engineering and Testing Lab |
| 7 | Data Mining and Machine Learning Lab |
| 8 | Java Programming Lab |
| 9 | C++ and Advanced Data Structure Lab |
| 10 | Compiler Design & Computer Networks Lab |
| 11 | OOAD Lab |
| 12 | Mobile Application Development Lab |
| 13 | Cryptography and Network Security Lab |
| SL.NO | FACULTY NAME | PAPER TITLE | JOURNAL NAME & ISSN NUMBER | MONTH & DATE OF PUBBLISHED |
| 1 | Dr.K.V.SRINIVASARAO | Machine Learning Approach to Classification of Online Users by Exploiting Information Seeking Behavior | International Journal of Communication Networks and Information Security
ISSN : 2073-607X |
13-11-2024 |
| A Process to Identify Humans Based on their Gait by using Genetic Algorithm | International Journal for Innovative Engineering and Management Research
ELSEVIER SSRN
ISSN : 2456-5083 |
28-02-2023 | ||
| Cryptanalysis of Minimized SKINNY Block Cipher | Journal of Advanced Research in Dynamical and Control Systems
ISSN : 1943-023X |
21-07-2019 | ||
| A Brief Review on Methodology of Cryptanalysis | International Journal of Scientific Research in Computer Science, Engineering
and Information Technology
ISSN : 2456-3307 |
01-08-2019 | ||
| Multiple Techniques of Block Ciphers | International Journal of Engineering Science and Advanced Technology
ISSN : 2250-3676 |
08-06-2019 | ||
| Developed differential attack on 25-round Simon64/128 | International Journal of Research and Analytical Reviews
ISSN : 2348-1269 |
11-12-2018 | ||
| Developing Attacks on Minimized Speck64/128 based on Deep Learning | International Journal of Engineering Science & Advanced Technology
ISSN : 2250-3676 |
02-02-2018 | ||
| A Neural Network Model for Computer Network Security | Journal of Advances in Computational Sciences and Technology Research
India Publications
ISSN : 0973-6107 |
06-10-2009 | ||
| Cryptanalysis of a Feistel Type Block Cipher by Feed Forword Neural Network Using Right Sigmoidal Signals | International Journal of Soft Computing (Medwell Publications)
ISSN : 1816-9503 |
09-08-2009 |
| ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
| 20F91A4655 | TAMATAM MADHURI | 73.28 | 1 |
| 20F91A4621 | GUNTURI S V S R L ALEKHYA | 72.16 | 2 |
| 20F91A4602 | BALU KEERTHI | 71.56 | 3 |
| S. No | Name of the Faculty | Designation |
| 1 | Dr. K. VENKATA SRINIVASARAO | PROFESSOR & HOD |
| 2 | Mr. B. ENOSH ANDROSH | ASSOCIATE PROFESSOR |
| 3 | Mr. G. BALAKRISHNA | ASST PROFESSOR |
| 4 | Mrs. P. RAJANI | ASST PROFESSOR |
| 5 | Mr. CH. CHANDRASEKHAR | ASST PROFESSOR |
| 6 | Mr. SK. JAHANGEER | ASST PROFESSOR |
| 7 | Mrs. SK. REENA | ASST PROFESSOR |
| 8 | Mr. P. VENAKATA RAJULU | ASST PROFESSOR |
| 9 | Mr. A. SATISHKUMAR | ASST PROFESSOR |