The Department of Humanities and Social Sciences is involved in research in teaching in Humanities and Sciences, in addition to having set a vision to integrate human values and social concerns with technical education. The curriculum that is designed under the autonomy envisages a great emphasis for the humanities courses for the versatile development of the students. While offering courses for the benefit of Engineering and Management graduates, the department has developed into a lively center for research and teaching, encompassing programs in the areas of English, Mathematics, Physics, Chemistry and Environmental Sciences. With faculty members pursuing research and teaching in the disciplines of Language, Literature, Applied Mathematics, Engineering Physics, Engineering Chemistry and Environmental Science, the department offers courses which are oriented towards inclusive growth of students across disciplines. The courses combine skills development through well-set syllabus and innovation in both teaching and learning. One of the notable achievements in recent years has been the expansion in research activities and exchanges of ideas, facilitated by the constant surge of discussions, consultations and publications in esteemed and high impact journals.
1. To excel in the teaching of fundamental sciences—Mathematics, Physics, and Chemistry as a robust foundation for engineering studies, while fostering the development of student’s soft skills and communication abilities.
2. To nurture globally competitive professionals, grounded in strong ethical values and social responsibility.
1. Expand knowledge in these fundamental sciences to aid research in engineering-related fields.
2. Cultivate enthusiasm and curiosity through innovative teaching methods, ensuring students can apply their knowledge effectively.
3. Equip students with the ability to model real-world problems in engineering, society, and nature using mathematical tools.
4. Provide foundational and advanced mathematical knowledge to develop problem-solving skills and critical thinking.
5. Emphasize mastery of the English language to build effective communication skills.
6. Encourage students to develop linguistic abilities that will support their professional growth and success in a global environment.
7. Instill a strong sense of ethics, human values, and environmental responsibility.
8. Foster a commitment to sustainable practices and societal well-being, enabling students to lead meaningful, impactful lives.
| S.No | Department | Name of the Laboratory |
| 1 | Department of Science and Humanities | Physics Lab |
| 2 | Chemistry Lab | |
| 3 | English Lab (Computer Center 9) |
| S. No | Name of the Faculty | Achievements |
| 1 | Dr. SK. Suriya Shihab | Awarded Ph.D Degree in Physics from Acharya Nagarjuna University (2019) Qualified APSET (2024) |
| Published a Paper on "Study of Molecular Interactions Through Density, Viscosity and Ultrasonic Measurements of Propylene Glycol and Heptanol Binary Mixtures" (IJMERT) Volume 5, Issue 4, October 2018. | ||
| Published a Paper on "Tempeture dependant refractive indices of liquid crystals from image analysis" (IJISRT), vol-4, issue-2,2019. | ||
| Published a Paper on "Field induced optical anisotropy of nematic liquid crystals from image analysis".IJISRT, vol-5, February 2020. | ||
| Published a Paper on "Study of Thermo-Acoustic Parameters Of Ethylene Glycol With 1-Alkanols" PONTE JOURNAL,Vol. 76, March (2020) | ||
| Published a Paper on "Study of intermolecular interactions through excess thermo-acoustic Parameters in Binary Mixtures of Propylene Glycol and Hexanol for heat transfer applications", PONTE JOURNAL, Vol-76, No-5/1, May 2020. | ||
| Published a Paper on "Thermo acoustic parameters evaluation of binary mixture of propylene glycol and hexanol at T=303.15K, 313.15K, 323.15K", PONTEJOURNAL,Vol.76,issue-9,September 2020. | ||
| Published a Paper on "Impact of Molecular Interactions on Binary Solutions Of 2-Propanol with Methoxy Aniline Isomers at Different Temperatures". Rasayan journal of chemistry,Vol:13,october 2020. | ||
| Published a Paper on "Molecular interaction parameters through FTIR spectral Analysis" PONTE JOURNAL,Vol:76,November 2020. | ||
| Published a Paper on "Computation of liquid crystal refractive index from the envelopes of optical textures Published in AIP Conference Proceedings 2393, 020076 (2022),Published Online: 19 May 2022 | ||
| Patent Publication: Molecular Interactions in Binary Mixtures of 2,6-Dimethyl Cyclohexanone and correlation with the JOU in 2023 | ||
| Published a Text Book of "Applied Physics-1"by Sahasra Publications with ISBN:978-81-961750-8-5 in 2023. | ||
| Presented a paper entitled "Temperature dependence of intermolecular interactions through Excess thermo-acoustic parameters in binary mixtures of propylene Glycol and hexanol for heat transferability applications" in a National conference on Novel materials for Device applications (NCNMDA-2018), On 4th & 5th November 2018 at SVU, Tirupathi. | ||
| Presented a paper entitled "Molecular interactions in the binary mixtures of Propylene Glycol and Heptanol through Ultrasonic measurements" in The Fourth A.P. Science Congress, 19th-21th November 2018, Yogi vemana University, Kadapa. | ||
| Presented a paper entitled "Experimental and theoretical studies of Hydrogen bonded binary mixtures of Ethylene Glycol and 1-Alkanols" in National conference on physics and chemistry of functional materials 2019(PCFM2019) on 21st &22nd February 2019 at Gitam university, Hyderabad. | ||
| Presented a Paper on "National seminar on Emerging trends and advances in Multifunctional Materials" (NSETAFM-2019) on 10th &11th December, ANU, Guntur. | ||
| Participated in one week AICTE sponsored training programme on "Synthesis characterization and its applications of Nano Materials" organised by JNTUH Centre for Nano science& Technology during 24th-29th august 2020. | ||
| Participated in one week FDP program on "Molecules and beyond the Molecules" organized by GIET,JNTUK,kakinada during 15-19th june 2020. | ||
| Successfully completed the "Online Trainers training Programme on Employ ability, Entrepreneurship and life skills" conducted by National institute of Entrepreneurship and Small Business Development from 28th December2020-31st December 2020. | ||
| Participated one day National webinar on "Medical Physics in cancer care and Radiation protection" organized by Krishna Universitry,Machilipatnam on 18th September 2021. | ||
| Participated in Five days FDP Programme on "Recent advances in Engineering Physics"Organized by department of BS&H (Physics) QIS College of Engineering &Technology from 13-07-2021 to 17-07-2021. | ||
| Attended the IPA Young Physicists Meet (YPM),organized by Indian Physics Association (IPA), Visakhapatnam Chapter in association with GITAM (Deemed to be University), Visakhapatnam held on 26th February 2024. | ||
| Participated in Two week online Faculty Development Programme on "Frontiers in material Research,Innovation and Entrepreneurship" Organized by the department of Humanities & science of Sairam Engineering College on 25-07-24 to 8-8-24. | ||
| Participated in Six days faculty development program on Recent advances,trends and challenges in Nano maerials charecterization and techniques " held from 9th to 14th september 2024 organized by department of physics,KLUniversity | ||
| Presented a paper on Acoustic and viscosity studies of the binary mixtures of Parabens with alcohols at T= (298.15-323.15) K"National seminar on Material Science Characterization Techniques " (NSMCT -2024) being organized by the Department of Physics, Acharya Nagarjuna University, Nagarjuna Nagar, Guntur Dist., A.P during 6thand 7th March, 2024. | ||
| 2 | Dr. G. Prasad | Awarded Ph.D Degree in Mathematics from Annamalai university (2018) |
| Presented & Published a Paper "A Method of Sharing Secrecy using Star Graphs" in AICTE SponsoredInternational Conference on Recent Innovations in Engineering and Technology (ICRIET) on 04 - 05, December 2020 which is published in IOP:Materials Science and Engineering | ||
| Presented & Published "A Method of Descriptions for Graph Labelings Second International Conference on Materials Science and Manufacturing Technology (ICMSMT 2020) to be held at Coimbatore, Tamil Nadu, India during 09 - 10, April 2020 and published in IOP Science : Materials Science and Engineering. | ||
| 3 | Dr. K. Sailesh | Awarded Ph.D Degree in Physics from Andhra University (2020) |
| Participated in National Workshop on advanced techniques related to analytical,molecular material testing and statistical tools | ||
| Participated in UGC- SAP -CAS PHASE-II Ppogramme on Emerging trends in Materials science and Technology | ||
| Participated in National webinar on Magnetic phase diagram of few classical anti ferro magnets.A focus on Magnetic triple point and H-T Phase diagram | ||
| Participated in IPA Young physicist meet Organized by Indian Physics Association Vishakapatnam | ||
| Participated in National level Guest Lecture on the theme of Nano science and Technology for better future. | ||
| Published a Book named "SEMI CONDUCTOR PHYSICS & DEVICES" by Infinite Research. | ||
| Published a Book named "MULTI FERROICS" by Infinite Research. | ||
| 4 | T. Asha Jyothi | Qualified APSET (2021) |
Dr.SURIYA SHIHAB. Shaik,
Professor & H.O.D
17 Years
Molecular Interactions in Binary Mixtures of 2,6-Dimethyl Cyclohexanone and correlation with the JOU.
A Text Book of "Applied Physics-1"of Sahasra Publications with ISBN:978-81-961750-8-5
| S. No | Name of the Faculty | Designation | Subject |
| 1 | Dr.SK.SURIRA SHIHAB | PROFESSOR&HOD | PHYSICS |
| 2 | Dr.K. SAILESH KUMAR | PROFESSOR | PHYSICS |
| 3 | Dr. G PRASAD | PROFESSOR | MATHEMATICS |
| 4 | N.UMA MAHESWARA RAO | ASSOCIATE PROFESSOR | ENGLISH |
| 5 | CH. BALA BRAHMA CHARI | ASSOCIATE PROFESSOR | MATHEMATICS |
| 6 | A. SRINIVASA CHARI | ASSOCIATE PROFESSOR | PHYSICS |
| 7 | SK.MAHABOOB BASHA | ASSISTANT PROFESSOR | MATHEMATICS |
| 8 | D. RAMAULU INDRA DEVI | ASSISTANT PROFESSOR | PHYSICS |
| 9 | R. RAJA SEKHAR BABU | ASSISTANT PROFESSOR | ENVIRONMENTAL STUDIES |
| 10 | A. SAI KUMARI | ASSISTANT PROFESSOR | CHEMISTRY |
| 11 | E. SRINIVASULU | ASSISTANT PROFESSOR | ENGLISH |
| 12 | P. SULOCHANA | ASSISTANT PROFESSOR | CHEMISTRY |
| 13 | G. RAMA KOTU | ASSISTANT PROFESSOR | PHYSICS |
| 14 | V. VISALAKSHAMMA | ASSISTANT PROFESSOR | CHEMISTRY |
| 15 | Y.V. RAVI KUMAR | ASSISTANT PROFESSOR | MATHEMATICS |
| 16 | T. ASHA JYOTHI | ASSISTANT PROFESSOR | MATHEMATICS |
| 17 | S. HIMA BINDU | ASSISTANT PROFESSOR | CHEMISTRY |
| 18 | P. TIRUPATHI | ASSISTANT PROFESSOR | CHEMISTRY |
| 19 | K. MADHU BABU | ASSISTANT PROFESSOR | ENGLISH |
| 20 | CH. SAILAJA | ASSISTANT PROFESSOR | PHYSICS |
| 21 | M.V. SUDHA RANI | ASSISTANT PROFESSOR | MATHEMATICS |
| 22 | P. VENKATESWARLU | ASSISTANT PROFESSOR | PHYSICS |
| 23 | B. PADMAVATHI | ASSISTANT PROFESSOR | MATHEMATICS |
| 24 | A. VIJAYA LAKSHMI | ASSISTANT PROFESSOR | MATHEMATICS |
| 25 | R. SUMATHI | ASSISTANT PROFESSOR | ENGLISH |
| 26 | P. MADHAVA RAO | LIBRARIAN | LIBRARY |
| 27 | V. RAVINDRA | PD | SPORTS |