To evolve as a centre of academic excellence in Computer Science & Engineering by building strong teaching and skill development team.
PEO I. Excel in professional career by acquiring knowledge in Computer Science and IT enabled services.
PEO II. Exhibit professional skills to function as members of multi-disciplinary teams, communicate effectively and be conversant with modern tools.
PEO III. Practice the profession with ethics, social responsibility and exhibit leadership qualities.
PO 1: An ability to apply knowledge of Science, Mathematics, Engineering & Computing fundamentals for the solutions of Complex Engineering problems.
PO 2: Ability to Identify, formulates, research literature and analyze complex engineering problems using first principles of mathematics and engineering sciences
PO 3: An ability to design solutions to complex process or program to meet desired needs
PO 4: Ability to use research-based knowledge and research methods including design of experiments to provide valid conclusions
PO 5: An ability to use appropriate techniques, skills and tools necessary for computing practice.
PO 6: Ability to apply reasoning informed by the contextual knowledge to assess social issues, consequences & responsibilities relevant to the professional engineering practice.
PO 7: Ability to understand the impact of engineering solutions in a global, economic, environmental, and societal context with sustainability.
PO 8: An understanding of professional, ethical, social issues and responsibilities.
PO 9: An ability to function as an individual, and as a member or leader in diverse teams and in multidisciplinary settings.
PO 10: An ability to communicate effectively on complex engineering activities with the engineering community
PO 11: Ability to demonstrate engineering and management principles as a member and leader in a team
PO 12: Ability to engage in independent and lifelong learning.
SNO | NAME OF THE FACULTY | HIGHEST QUALIFICATION | DESIGNATION | DATE OF JOINING | TYPE OF EMPLOYMENT |
1 | Sri. S SREENIVASULU | M.Tech | Professor & HOD | 18/01/2002 | Regular |
2 | Dr C PRAKASH RAO | Ph.D | Professor | 21/09/2004 | Regular |
3 | Dr K NAGESWARA RAO | Ph.D | Professor | 10/07/2012 | Regular |
4 | Dr D PAVAN KUMAR | Ph.D | Professor | 01/09/2016 | Regular |
5 | Sri. K MOHAN RAO | M.Tech | Assoc. Prof | 10/07/2005 | Regular |
6 | Smt. K SRUJANA | ME | Assoc. Prof | 08/09/2005 | Regular |
7 | Sri. K VIJAYA SRINIVAS | ME | Assoc. Prof | 01/07/2006 | Regular |
8 | Smt. G BHARGAVI | M.Tech | Assoc. Prof | 14/04/2007 | Regular |
9 | Sri. B VENU GOPAL | M.Tech | Assoc. Prof | 05/07/2011 | Regular |
10 | Sri. K SREEHARI | M.Tech | Asst. Prof | 13/05/2006 | Regular |
11 | Sri. A MADHU | M.Tech | Asst. Prof | 20/08/2008 | Regular |
12 | Smt. J MRUDHULA | M.Tech | Asst. Prof | 20/07/2008 | Regular |
13 | Smt. M SANTHOSH | M.Tech | Asst. Prof | 21/08/2008 | Regular |
14 | Sri. D V RAMESH | M.Tech | Asst. Prof | 10/10/2008 | Regular |
15 | Sri. GV MANIKANTH | ME | Asst. Prof | 08/03/2009 | Regular |
16 | Sri. M GURUBRAHMAM | M.Tech | Asst. Prof | 16/05/2009 | Regular |
17 | Smt. M SUJATHA | M.Tech | Asst. Prof | 13/05/2013 | Regular |
18 | Sri. CH SHIVA KUMAR | M.Tech | Asst. Prof | 16/07/2013 | Regular |
19 | Smt. M RAJANI | M.Tech | Asst. Prof | 21/07/2014 | Regular |
20 | Smt. B SRIDIVYA | M.Tech | Asst. Prof | 12/05/2015 | Regular |
21 | Smt. SK REENA | M.Tech | Asst. Prof | 13/06/2015 | Regular |
22 | Sri. SK ALTHAF RAHMAN | M.Tech | Asst. Prof | 14/07/2016 | Regular |
23 | Sri.B ENOSH ANDROSH | M.Tech | Asst. Prof | 22/08/2016 | Regular |
24 | Smt. A SARITHA | M.Tech | Asst. Prof | 30/06/2017 | Regular |
25 | Sri. K ANIL KUMAR | M.Tech | Asst. Prof | 15/07/2017 | Regular |
26 | Smt. SK AYESHA | M.Tech | Asst. Prof | 12/03/2017 | Regular |
27 | Sri. U SIVAKRISHNA | M.Tech | Asst. Prof | 20/05/2017 | Regular |
28 | Sri. MUSTAFA AHAMMED KHADAR | M.Tech | Asst. Prof | 15/06/2017 | Regular |
29 | Smt. CH USHARANI | M.Tech | Asst. Prof | 15/06/2017 | Regular |
30 | Sri. G BHANU | M.Tech | Asst. Prof | 13/06/2017 | Regular |
31 | Sri. K VENKATA KISHORE | M.Tech | Asst. Prof | 17/05/2017 | Regular |
Kandukur, Prakasam District,
Andhra Pradesh
Phone : +91-8598-222288,
Email : pec@prakasamec.com
Ongole to Kandukur – 50 Kms: Non Stop Buses every 30 Mins. Singrayakonda(Railway Station) to Kandukur – 13 Kms: Local Buses are available Kandukur to College – 3 Kms: 5 Mins travel time either by Bus or Auto
Education is the manifestation the perfection already in man.
Swami Vivekananda